<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Forex Promotion Code: Up to $200 Bonus</title>
	<atom:link href="http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133301</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 19 Jul 2009 06:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133301</guid>
		<description>Thanks Janet.

I had a family write out a check for me and they sent Zecco $10,000 instead of $10,010 like I asked.  I think I will make another deposit before I place the trade because depending on where you read I may not be eligible for the full $200.</description>
		<content:encoded><![CDATA[<p>Thanks Janet.</p>
<p>I had a family write out a check for me and they sent Zecco $10,000 instead of $10,010 like I asked.  I think I will make another deposit before I place the trade because depending on where you read I may not be eligible for the full $200.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133300</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sun, 19 Jul 2009 05:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133300</guid>
		<description>The code was automatically filled in when I clicked the email link.</description>
		<content:encoded><![CDATA[<p>The code was automatically filled in when I clicked the email link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133280</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133280</guid>
		<description>I think the promo code was automatically filled in for me during the application process.  Well I hope so because I don&#039;t remember typing that in..and i just assumed that by using the link in the email that I would be getting the $200 bonus.  anyone know?  thanks</description>
		<content:encoded><![CDATA[<p>I think the promo code was automatically filled in for me during the application process.  Well I hope so because I don&#8217;t remember typing that in..and i just assumed that by using the link in the email that I would be getting the $200 bonus.  anyone know?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133254</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133254</guid>
		<description>Justin - I&#039;m not sure if you&#039;re kidding or not.   How does the price-fixing of milk in your area have to do with my loss-leader analogy?   Let Wikipedia explain instead...

http://en.wikipedia.org/wiki/Loss_leader</description>
		<content:encoded><![CDATA[<p>Justin &#8211; I&#8217;m not sure if you&#8217;re kidding or not.   How does the price-fixing of milk in your area have to do with my loss-leader analogy?   Let Wikipedia explain instead&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Loss_leader" rel="nofollow">http://en.wikipedia.org/wiki/Loss_leader</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133184</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133184</guid>
		<description>Zack - You type it in near the end of the application, if I recall.

Ankit - Yes, I got my $200 about 24 hours after my first trade.</description>
		<content:encoded><![CDATA[<p>Zack &#8211; You type it in near the end of the application, if I recall.</p>
<p>Ankit &#8211; Yes, I got my $200 about 24 hours after my first trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133171</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133171</guid>
		<description>Has anyone got the bonus in their account yet?</description>
		<content:encoded><![CDATA[<p>Has anyone got the bonus in their account yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crawdad</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133169</link>
		<dc:creator>crawdad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133169</guid>
		<description>Sorry. It&#039;s at step 3 of 5.

see here&gt;

http://fatwallet.cachefly.net/attachments/13151_promocode.png</description>
		<content:encoded><![CDATA[<p>Sorry. It&#8217;s at step 3 of 5.</p>
<p>see here&gt;</p>
<p><a href="http://fatwallet.cachefly.net/attachments/13151_promocode.png" rel="nofollow">http://fatwallet.cachefly.net/.....mocode.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crawdad</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133168</link>
		<dc:creator>crawdad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133168</guid>
		<description>At the end of the application process.</description>
		<content:encoded><![CDATA[<p>At the end of the application process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-133165</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-133165</guid>
		<description>Where are we supposed to enter the promotional code “CashAd04&quot; ???</description>
		<content:encoded><![CDATA[<p>Where are we supposed to enter the promotional code “CashAd04&#8243; ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132995</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132995</guid>
		<description>The wording about &quot;This promotion is limited to Zecco members who were sent the promotional email on July 8th 2009.&quot; is definitely new.   Hmm.

I did the XAU/USD trade as well, did a buy and immediate sell.  Amazing how there was no confirmation step at all.   Total loss $11.00.   Will wait for $200 before doing anything else.

My credit card deposits were processed as purchases.</description>
		<content:encoded><![CDATA[<p>The wording about &#8220;This promotion is limited to Zecco members who were sent the promotional email on July 8th 2009.&#8221; is definitely new.   Hmm.</p>
<p>I did the XAU/USD trade as well, did a buy and immediate sell.  Amazing how there was no confirmation step at all.   Total loss $11.00.   Will wait for $200 before doing anything else.</p>
<p>My credit card deposits were processed as purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bio</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132934</link>
		<dc:creator>bio</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132934</guid>
		<description>Did you guys notice the message that says that &quot;This promotion is limited to Zecco members who were sent the promotional email on July 8th 2009. This offer is not transferable&quot;?

I tried to go ahead and open an account but I can&#039;t see where we are supposed the enter the promotional code &quot;CashAd04&quot;.

Am I the only one?</description>
		<content:encoded><![CDATA[<p>Did you guys notice the message that says that &#8220;This promotion is limited to Zecco members who were sent the promotional email on July 8th 2009. This offer is not transferable&#8221;?</p>
<p>I tried to go ahead and open an account but I can&#8217;t see where we are supposed the enter the promotional code &#8220;CashAd04&#8243;.</p>
<p>Am I the only one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132915</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132915</guid>
		<description>I  did the XAU/USD trade today. Lost 7.50.  

Now I am thinking wait until the card cycle closes, and the promo is over, and possibly request the funds back in 4-5 checks spread over as many weeks.</description>
		<content:encoded><![CDATA[<p>I  did the XAU/USD trade today. Lost 7.50.  </p>
<p>Now I am thinking wait until the card cycle closes, and the promo is over, and possibly request the funds back in 4-5 checks spread over as many weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132910</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 10 Jul 2009 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132910</guid>
		<description>TT,
If you can do it immediately, then it would cost $5.50. I would be careful since any movement it seems would be +/- $100 per pip. If anything, Zecco has a practice account that you can place a trade with the pair you are interested in and then see what the cost will be to you. I&#039;d do that and get a handle of how the platform works before you go ahead and do it in real life.</description>
		<content:encoded><![CDATA[<p>TT,<br />
If you can do it immediately, then it would cost $5.50. I would be careful since any movement it seems would be +/- $100 per pip. If anything, Zecco has a practice account that you can place a trade with the pair you are interested in and then see what the cost will be to you. I&#8217;d do that and get a handle of how the platform works before you go ahead and do it in real life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132907</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 10 Jul 2009 21:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132907</guid>
		<description>I funded on schwab 2% card yesterday.  Made a couple of trades, confirmed the bonus, and then requested withdrawal via check.  Confirmed with CSR that check would be mailed within 2 business days.  Just got an email from customer service that said &quot;As you have made several large credit card deposits to your FOREX.com account in and do not appear to be actively trading, we will be sending your funds back to the original funding source.   We reserve the right to send the funds back to the original funding source, which is the credit card in this case.&quot;

Snagged the bonus but will lose out on the cashback.</description>
		<content:encoded><![CDATA[<p>I funded on schwab 2% card yesterday.  Made a couple of trades, confirmed the bonus, and then requested withdrawal via check.  Confirmed with CSR that check would be mailed within 2 business days.  Just got an email from customer service that said &#8220;As you have made several large credit card deposits to your FOREX.com account in and do not appear to be actively trading, we will be sending your funds back to the original funding source.   We reserve the right to send the funds back to the original funding source, which is the credit card in this case.&#8221;</p>
<p>Snagged the bonus but will lose out on the cashback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Feyl</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132895</link>
		<dc:creator>Ken Feyl</dc:creator>
		<pubDate>Fri, 10 Jul 2009 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132895</guid>
		<description>Your initial deposit must be credit card, wire transfer or snail-mail check, but AFTER that, you can fund using ACH. Withdrawals can only be done with wire transfers or snail-mail checks.</description>
		<content:encoded><![CDATA[<p>Your initial deposit must be credit card, wire transfer or snail-mail check, but AFTER that, you can fund using ACH. Withdrawals can only be done with wire transfers or snail-mail checks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132893</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132893</guid>
		<description>VLAD

Funded 2X 5000 on schwab 2% card. Zecco said it was a purchase and that they did not even have the capability of ,aking this a cash advance. Though it is atill a temporary authorization, schwab said it would almost surely be a purchase when the charge hit.

Charlie
How about buy 1 XAU/USD (that would be 10 oz of gold-right?)then sell immediately. Spread is about $5.00.</description>
		<content:encoded><![CDATA[<p>VLAD</p>
<p>Funded 2X 5000 on schwab 2% card. Zecco said it was a purchase and that they did not even have the capability of ,aking this a cash advance. Though it is atill a temporary authorization, schwab said it would almost surely be a purchase when the charge hit.</p>
<p>Charlie<br />
How about buy 1 XAU/USD (that would be 10 oz of gold-right?)then sell immediately. Spread is about $5.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132856</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132856</guid>
		<description>What are the ways to withdraw money from the account? Funding options are only credit card, wire or check. There is no regular ACH option. Whoever funded with CC please let us know if your credit card company charge you any extra to whatever you deposited or considered the transaction as a cash advance. Thanks.</description>
		<content:encoded><![CDATA[<p>What are the ways to withdraw money from the account? Funding options are only credit card, wire or check. There is no regular ACH option. Whoever funded with CC please let us know if your credit card company charge you any extra to whatever you deposited or considered the transaction as a cash advance. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132853</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132853</guid>
		<description>TT: You can calculate this for yourself to see what is the cheapest. Here&#039;s the short answer: I did a quick calculation, there could be something that&#039;s cheaper though, since I didn&#039;t go through everything. EURCHF costs ~$0.93 (1 pip spread * $0.93/pip value) to trade it. Here&#039;s the long answer: When you sign up for the account you can login to your account through the Zecco website (note: not the Desktop or the Java web platform). Once you have logged in, you can go to the Tools &gt; Pip &amp; Margin Calculator. Make sure your Account Type &quot;Mini&quot; (these are 10k lots) is selected, assuming that these are the lot sizes you are setup for--if you are setup for a standard account, you should have them change it to a mini. Now, you can see there is a column &quot;USD Pip Value&quot; for each pair. Next, you just have to multiply these pip values by the spread amount for each pair and you&#039;ll get the amount that the trade will cost you if you can instantly open the trade and close it without the prices moving.</description>
		<content:encoded><![CDATA[<p>TT: You can calculate this for yourself to see what is the cheapest. Here&#8217;s the short answer: I did a quick calculation, there could be something that&#8217;s cheaper though, since I didn&#8217;t go through everything. EURCHF costs ~$0.93 (1 pip spread * $0.93/pip value) to trade it. Here&#8217;s the long answer: When you sign up for the account you can login to your account through the Zecco website (note: not the Desktop or the Java web platform). Once you have logged in, you can go to the Tools &gt; Pip &amp; Margin Calculator. Make sure your Account Type &#8220;Mini&#8221; (these are 10k lots) is selected, assuming that these are the lot sizes you are setup for&#8211;if you are setup for a standard account, you should have them change it to a mini. Now, you can see there is a column &#8220;USD Pip Value&#8221; for each pair. Next, you just have to multiply these pip values by the spread amount for each pair and you&#8217;ll get the amount that the trade will cost you if you can instantly open the trade and close it without the prices moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132847</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132847</guid>
		<description>Oops, wrong post.</description>
		<content:encoded><![CDATA[<p>Oops, wrong post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aurelien</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132841</link>
		<dc:creator>Aurelien</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132841</guid>
		<description>Anyone doing this for the first time mainly to collect the bonus, be very careful.  I would recommend putting in a trade and closing it out right away because Forex is very hard to beat.  My brother has 3+ years of experience trading and its still tough even for him.  Unless you want to spend time and energy and cash learning Forex, I would just make the trade quickly to get your money and then stop.</description>
		<content:encoded><![CDATA[<p>Anyone doing this for the first time mainly to collect the bonus, be very careful.  I would recommend putting in a trade and closing it out right away because Forex is very hard to beat.  My brother has 3+ years of experience trading and its still tough even for him.  Unless you want to spend time and energy and cash learning Forex, I would just make the trade quickly to get your money and then stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udo Licht</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132840</link>
		<dc:creator>Udo Licht</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132840</guid>
		<description>One potential warning: I saw no info on the website that specifies whether the account is covered by FDIC, or any other insurance. Foreign currency accounts probably have no coverage at all. If the company suddenly disappears, how do you recover your investment?</description>
		<content:encoded><![CDATA[<p>One potential warning: I saw no info on the website that specifies whether the account is covered by FDIC, or any other insurance. Foreign currency accounts probably have no coverage at all. If the company suddenly disappears, how do you recover your investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132837</link>
		<dc:creator>Ankit</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132837</guid>
		<description>What about the 3% Cash Advance fee that the credit card companies charge? That&#039;d still apply to this credit card funding right?</description>
		<content:encoded><![CDATA[<p>What about the 3% Cash Advance fee that the credit card companies charge? That&#8217;d still apply to this credit card funding right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132827</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132827</guid>
		<description>I don&#039;t have too much experience with Forex, but I have received other account opening bonuses at other Forex shops.  My impression was that everyone trades with the same amount of leverage.  You can get in and out of a trade in minutes.  With 450x leverage, for example, I never gained or lost more than $1 on a short-term trade.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have too much experience with Forex, but I have received other account opening bonuses at other Forex shops.  My impression was that everyone trades with the same amount of leverage.  You can get in and out of a trade in minutes.  With 450x leverage, for example, I never gained or lost more than $1 on a short-term trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132822</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132822</guid>
		<description>That&#039;s a good question.   I&#039;m not that familiar with this stuff, and am waiting for my account to be approved to learn the details.  The Forex account doesn&#039;t charge commission, it makes money on the bid/ask spread.    EUR/GBP appears to have smallest spreads.

The Mini account trades smaller 10,000 lots, but higher leverage?   Am I correct to assume that I can deposit $10,000 and try to trade a lot with zero leverage?

If you deposit $10,000 they say you can use Forex Pro which has tighter spreads.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good question.   I&#8217;m not that familiar with this stuff, and am waiting for my account to be approved to learn the details.  The Forex account doesn&#8217;t charge commission, it makes money on the bid/ask spread.    EUR/GBP appears to have smallest spreads.</p>
<p>The Mini account trades smaller 10,000 lots, but higher leverage?   Am I correct to assume that I can deposit $10,000 and try to trade a lot with zero leverage?</p>
<p>If you deposit $10,000 they say you can use Forex Pro which has tighter spreads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://www.mymoneyblog.com/zecco-forex-promotion-code-up-to-200-bonus.html#comment-132819</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4388#comment-132819</guid>
		<description>You have to make 1 trade. Anyone know enough about these type of accounts to recommend a small trade to get the bonus?</description>
		<content:encoded><![CDATA[<p>You have to make 1 trade. Anyone know enough about these type of accounts to recommend a small trade to get the bonus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.004 seconds using memcached
Object Caching 522/523 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:26:20 -->
