<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco April Fools&#8217; Day: Million Dollar Account Balances</title>
	<atom:link href="http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: me</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-172491</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-172491</guid>
		<description>I&#039;ve been trading with Zecco for quite a while now but I&#039;m starting to get leery of it. Almost daily, I run into situations where their metric data (Volume levels, daily high/lows, etc) on a stock is way off. When it comes to trading, especially on a daily basis, accurate data is everything. I notified Zecco about this and they shot back some automated response that didn&#039;t even address the issue. The cheap commission is nice, but not if their database is sending you false signals.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading with Zecco for quite a while now but I&#8217;m starting to get leery of it. Almost daily, I run into situations where their metric data (Volume levels, daily high/lows, etc) on a stock is way off. When it comes to trading, especially on a daily basis, accurate data is everything. I notified Zecco about this and they shot back some automated response that didn&#8217;t even address the issue. The cheap commission is nice, but not if their database is sending you false signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-135360</link>
		<dc:creator>j</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-135360</guid>
		<description>There are plusses and minuses, the big minus is that yes, zecco for whatever reason can&#039;t keep track of the numbers worth anything, so make sure you know the rules like the back of your hand.

That is also the plus, their system sucks at calculating so you could really take advantage.  There were a few times when i made a few round trips with my money (25k and over) and the buyer power just kept accumulating through out the day.  At one point my Buying power was around 450k with only about 50k cash in the account.  Ah.. zecco.. i guess you get what you pay for.</description>
		<content:encoded><![CDATA[<p>There are plusses and minuses, the big minus is that yes, zecco for whatever reason can&#8217;t keep track of the numbers worth anything, so make sure you know the rules like the back of your hand.</p>
<p>That is also the plus, their system sucks at calculating so you could really take advantage.  There were a few times when i made a few round trips with my money (25k and over) and the buyer power just kept accumulating through out the day.  At one point my Buying power was around 450k with only about 50k cash in the account.  Ah.. zecco.. i guess you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankC</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128467</link>
		<dc:creator>FrankC</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128467</guid>
		<description>Be careful with Zecco. In two separate months they charged me margin interest, though I made no marginable trades. The second month (Feb 2009), there was NO activity at all &amp; they charged my account interest as well as issued a margin call! Only 20 cents worth but still very scary.
I transfered out to TradeKing. (So far, this was an easy application &amp; quick transfer process. But option trade executions seem to be very slow)</description>
		<content:encoded><![CDATA[<p>Be careful with Zecco. In two separate months they charged me margin interest, though I made no marginable trades. The second month (Feb 2009), there was NO activity at all &amp; they charged my account interest as well as issued a margin call! Only 20 cents worth but still very scary.<br />
I transfered out to TradeKing. (So far, this was an easy application &amp; quick transfer process. But option trade executions seem to be very slow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cadillac1960</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128157</link>
		<dc:creator>Cadillac1960</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128157</guid>
		<description>Interesting post.  I had a similar situation with Noble Trading.  On the morning (very early) of April 1, 2009, account balance read $6,839,590.83.  Tempted to make a trade and/or close account, but by the time the market opened, all was back to correct amounts.  So this was not limited to Zecco is my point.

Further investigation is definetely warranted.</description>
		<content:encoded><![CDATA[<p>Interesting post.  I had a similar situation with Noble Trading.  On the morning (very early) of April 1, 2009, account balance read $6,839,590.83.  Tempted to make a trade and/or close account, but by the time the market opened, all was back to correct amounts.  So this was not limited to Zecco is my point.</p>
<p>Further investigation is definetely warranted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unsigned Char</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128051</link>
		<dc:creator>Unsigned Char</dc:creator>
		<pubDate>Tue, 07 Apr 2009 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128051</guid>
		<description>I&#039;m currently building a case against my online broker in Canada (Courtage Direct Banque Nationale) because I had a similar problem with them last October.  I had been trading with money I thought was in my account, not validating the individual amount of each positions I owned against the margin, only to find later that I actually had not enough money to cover even the slightest loss, the buying power was all fictitious.  I had no marginable position.  In the end, they force-sold all my positions and I ended with an account in negative of a few thousands, instead of a real positive balance of a couple of thousands prior to the glitch.  They said they tried to contact me, but I have no trace of those calls.  Anyway, that week I was sick, and spent most of the time in bed...  They decided to sell everything.  All there was in the account.  But If they had waited just the end of the day to start selling I would have owed them nothing.  And if they had waited the next day I would have made a lot of money.  Now I have to build a case against them, because they say I was responsible for all the actions in my account.  I&#039;m responsible for what I buy, but I&#039;m also responsible for the losses resulting from the actions they took, without my consent, without my knowledge.  The only time I knew something was wrong was when they sold everything, starting with the position that incurred the losses, then everything I owned.  Now I have nothing left and I need to take legal actions against a bank.  They took everything like if it was theirs.  I&#039;m like David against Goliath!!!   I have fun!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently building a case against my online broker in Canada (Courtage Direct Banque Nationale) because I had a similar problem with them last October.  I had been trading with money I thought was in my account, not validating the individual amount of each positions I owned against the margin, only to find later that I actually had not enough money to cover even the slightest loss, the buying power was all fictitious.  I had no marginable position.  In the end, they force-sold all my positions and I ended with an account in negative of a few thousands, instead of a real positive balance of a couple of thousands prior to the glitch.  They said they tried to contact me, but I have no trace of those calls.  Anyway, that week I was sick, and spent most of the time in bed&#8230;  They decided to sell everything.  All there was in the account.  But If they had waited just the end of the day to start selling I would have owed them nothing.  And if they had waited the next day I would have made a lot of money.  Now I have to build a case against them, because they say I was responsible for all the actions in my account.  I&#8217;m responsible for what I buy, but I&#8217;m also responsible for the losses resulting from the actions they took, without my consent, without my knowledge.  The only time I knew something was wrong was when they sold everything, starting with the position that incurred the losses, then everything I owned.  Now I have nothing left and I need to take legal actions against a bank.  They took everything like if it was theirs.  I&#8217;m like David against Goliath!!!   I have fun!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Your Broker Account Has Problems</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128044</link>
		<dc:creator>When Your Broker Account Has Problems</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128044</guid>
		<description>[...] sites like My Money Blog and The Consumerist wondered if it was a poorly thought out April Fool&#8217;s joke. Honestly, I [...]</description>
		<content:encoded><![CDATA[<p>[...] sites like My Money Blog and The Consumerist wondered if it was a poorly thought out April Fool&#8217;s joke. Honestly, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Joke: The Cost of a Truly Bad Idea &#171; Collective Thinking</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128013</link>
		<dc:creator>No Joke: The Cost of a Truly Bad Idea &#171; Collective Thinking</dc:creator>
		<pubDate>Mon, 06 Apr 2009 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128013</guid>
		<description>[...] company that built a solid niche reputation for free online trades, that wasn&#8217;t the case with this craptacularly awful idea.  Apparently, someone in promotions thought it would be a funny April Fool&#8217;s Day joke to [...]</description>
		<content:encoded><![CDATA[<p>[...] company that built a solid niche reputation for free online trades, that wasn&#8217;t the case with this craptacularly awful idea.  Apparently, someone in promotions thought it would be a funny April Fool&#8217;s Day joke to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup - Rock Band Edition</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128009</link>
		<dc:creator>Roundup - Rock Band Edition</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128009</guid>
		<description>[...] Zecco April Fools’ Day: Million Dollar Account Balances. I can&#8217;t believe a company would do something as dense as making customer accounts show having more than $1,000,000 - and make them live! Make a landing page, sure. Ha-ha. But actually allow people to trade with money they don&#8217;t have&#8230;that&#8217;s just irresponsible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco April Fools’ Day: Million Dollar Account Balances. I can&#8217;t believe a company would do something as dense as making customer accounts show having more than $1,000,000 &#8211; and make them live! Make a landing page, sure. Ha-ha. But actually allow people to trade with money they don&#8217;t have&#8230;that&#8217;s just irresponsible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128008</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128008</guid>
		<description>Wow. I could understand if they used a fake landing page that redirected to an April Fool&#039;s Day message when someone tried to execute a trade... but making it live? That&#039;s just asking for a lawsuit.

And if it was a system glitch... well, that just lowers my opinion of them.</description>
		<content:encoded><![CDATA[<p>Wow. I could understand if they used a fake landing page that redirected to an April Fool&#8217;s Day message when someone tried to execute a trade&#8230; but making it live? That&#8217;s just asking for a lawsuit.</p>
<p>And if it was a system glitch&#8230; well, that just lowers my opinion of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best April Fool's Day Jokes 2009</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-128007</link>
		<dc:creator>Best April Fool's Day Jokes 2009</dc:creator>
		<pubDate>Mon, 06 Apr 2009 11:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-128007</guid>
		<description>[...] you want to share, please leave a comment at the end of the article!  Just found this one: Zecco April Fools’ Day: Million Dollar Account Balances. I can&#8217;t believe a company would do something as dense as making customer accounts show [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to share, please leave a comment at the end of the article!  Just found this one: Zecco April Fools’ Day: Million Dollar Account Balances. I can&#8217;t believe a company would do something as dense as making customer accounts show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: impossible is hard, sometimes mean &#124; impossibilities</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127983</link>
		<dc:creator>impossible is hard, sometimes mean &#124; impossibilities</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127983</guid>
		<description>[...] the faux numbers and promptly began to spend the money.  As with Slideshare, many were also outraged by this [...]</description>
		<content:encoded><![CDATA[<p>[...] the faux numbers and promptly began to spend the money.  As with Slideshare, many were also outraged by this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why god hates me » Worst April Fools Ever: Online Brokerage Zecco Pretends To Give Away Millions, Panics When People Start Spending [Fools]</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127980</link>
		<dc:creator>why god hates me » Worst April Fools Ever: Online Brokerage Zecco Pretends To Give Away Millions, Panics When People Start Spending [Fools]</dc:creator>
		<pubDate>Sun, 05 Apr 2009 21:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127980</guid>
		<description>[...] Zecco April Fools&#8217; Day: Million Dollar Account Balances [My Money Blog] Woohoo! I&#8217;m a millionaire! Sorta. Maybe not [Zecco Forums] [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco April Fools&#8217; Day: Million Dollar Account Balances [My Money Blog] Woohoo! I&#8217;m a millionaire! Sorta. Maybe not [Zecco Forums] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number13</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127978</link>
		<dc:creator>number13</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127978</guid>
		<description>Has it been confirmed that this was actually an april fools day joke as opposed to some sort of glitch?  The comments on consumerist seem to lean away from it eing a prank.</description>
		<content:encoded><![CDATA[<p>Has it been confirmed that this was actually an april fools day joke as opposed to some sort of glitch?  The comments on consumerist seem to lean away from it eing a prank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meme</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127975</link>
		<dc:creator>meme</dc:creator>
		<pubDate>Sun, 05 Apr 2009 18:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127975</guid>
		<description>I&#039;d guess this was one of the Techs playing a joke on everyone rather than an &#039;official&#039; april fool thing.

Does not make their security/accountability look very good if one employee can do that though.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess this was one of the Techs playing a joke on everyone rather than an &#8216;official&#8217; april fool thing.</p>
<p>Does not make their security/accountability look very good if one employee can do that though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127942</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 05 Apr 2009 01:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127942</guid>
		<description>I had 13million buying power for the day and tested out a 5k trade... Executed. I couldn&#039;t believe it. I was nervous but also thinking it was the opportunity of a lifetime to pull a Rothschild. I knew that they updated their accounts at 11am so I had 1.5 hours to make as much as possible. I emailed a couple of folks trying to get &quot;hot&quot; stock picks but no one had any. The stock I purchased for 5k started going down so I got scared and sold. I&#039;m pretty sure I would have been able to keep all gains. I sure did get to keep all losses...

P.S. Don&#039;t do what I did... Very very very dangerous...</description>
		<content:encoded><![CDATA[<p>I had 13million buying power for the day and tested out a 5k trade&#8230; Executed. I couldn&#8217;t believe it. I was nervous but also thinking it was the opportunity of a lifetime to pull a Rothschild. I knew that they updated their accounts at 11am so I had 1.5 hours to make as much as possible. I emailed a couple of folks trying to get &#8220;hot&#8221; stock picks but no one had any. The stock I purchased for 5k started going down so I got scared and sold. I&#8217;m pretty sure I would have been able to keep all gains. I sure did get to keep all losses&#8230;</p>
<p>P.S. Don&#8217;t do what I did&#8230; Very very very dangerous&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127927</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127927</guid>
		<description>I use the banks trading system for the reason of accountability and responsibility (Canadian bank). You get what you pay for. I sure wouldn&#039;t pay for any Zecco services or trust them with my money. But then again they set a precedent so next time if the stock gains Zecco should pay. And why broker fee? Are the fees not because of a professional doing the actual trading? Broker doesn&#039;t seem to be earning the fee on this one. That is one fee I would argue.</description>
		<content:encoded><![CDATA[<p>I use the banks trading system for the reason of accountability and responsibility (Canadian bank). You get what you pay for. I sure wouldn&#8217;t pay for any Zecco services or trust them with my money. But then again they set a precedent so next time if the stock gains Zecco should pay. And why broker fee? Are the fees not because of a professional doing the actual trading? Broker doesn&#8217;t seem to be earning the fee on this one. That is one fee I would argue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127919</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127919</guid>
		<description>Once I logged onto my futures trading account and saw that it had gone up from about 5k to about 620k. I emailed my broker, saying that I was pleased with the performance of my account but now I would like to withdraw the money. He wrote back asking if I was going to give him a percentage. I replied 10%. The error was caused when I entered an S&amp;P trade and somehow the close showed a Nasdaq figure. I have no idea how the contract was switched. I did not believe that there was any chance that I could take the money out of the account.</description>
		<content:encoded><![CDATA[<p>Once I logged onto my futures trading account and saw that it had gone up from about 5k to about 620k. I emailed my broker, saying that I was pleased with the performance of my account but now I would like to withdraw the money. He wrote back asking if I was going to give him a percentage. I replied 10%. The error was caused when I entered an S&amp;P trade and somehow the close showed a Nasdaq figure. I have no idea how the contract was switched. I did not believe that there was any chance that I could take the money out of the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127889</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127889</guid>
		<description>This is a serious, serious issue.  When it comes to money, you can&#039;t joke around.  Think about the liability that they&#039;re causing themselves by doing this kind of feat.  Whether it was a &#039;system glitch&#039; or not.. That just removed every last drop of credibility and respectability in Zecco.  

If one day, Scottrade showed their account holders having 1000x the buying power in their account, they&#039;d be sued into the ground.  Zecco is trash.  

Whoever thought that stunt up, should be fired.</description>
		<content:encoded><![CDATA[<p>This is a serious, serious issue.  When it comes to money, you can&#8217;t joke around.  Think about the liability that they&#8217;re causing themselves by doing this kind of feat.  Whether it was a &#8216;system glitch&#8217; or not.. That just removed every last drop of credibility and respectability in Zecco.  </p>
<p>If one day, Scottrade showed their account holders having 1000x the buying power in their account, they&#8217;d be sued into the ground.  Zecco is trash.  </p>
<p>Whoever thought that stunt up, should be fired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitty</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127886</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127886</guid>
		<description>&quot;I tried to switch from TD Ameritrade to Zecco a while ago. Their insanely cumbersome signup and initial funding process drove me away. I decided the headache wasn’t worth saving $9.99/trade the TD charges.&quot;
I was considering switching, but I like TD Ameritrade. I think I&#039;ll stick with them. 

Personally, though, if I had millions &quot;available for trading&quot;, I&#039;d call them and ask. I&#039;d be afraid to trade it because it might mean I&#039;d be borrowing money and may lose more money than I have.</description>
		<content:encoded><![CDATA[<p>&#8220;I tried to switch from TD Ameritrade to Zecco a while ago. Their insanely cumbersome signup and initial funding process drove me away. I decided the headache wasn’t worth saving $9.99/trade the TD charges.&#8221;<br />
I was considering switching, but I like TD Ameritrade. I think I&#8217;ll stick with them. </p>
<p>Personally, though, if I had millions &#8220;available for trading&#8221;, I&#8217;d call them and ask. I&#8217;d be afraid to trade it because it might mean I&#8217;d be borrowing money and may lose more money than I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novista</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127884</link>
		<dc:creator>Novista</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127884</guid>
		<description>Years ago, my account statement in Cincinnati with Fifth/Third Bank showed more money than it should. Hmmm. Yes, well, their rules cut both ways.

In the legal statement on the back, it clearly stated &quot;If no error is reported within 30 days, the statement shall be considered valid.&quot;

Should I have done their work for them? I didn&#039;t touch that account and the next statement still indicated the wrong amount.</description>
		<content:encoded><![CDATA[<p>Years ago, my account statement in Cincinnati with Fifth/Third Bank showed more money than it should. Hmmm. Yes, well, their rules cut both ways.</p>
<p>In the legal statement on the back, it clearly stated &#8220;If no error is reported within 30 days, the statement shall be considered valid.&#8221;</p>
<p>Should I have done their work for them? I didn&#8217;t touch that account and the next statement still indicated the wrong amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127865</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 03 Apr 2009 20:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127865</guid>
		<description>Zecco sucks.  I had an account there and the service and web-site are atrocious.  Many times I couldn&#039;t even log on.  Better off going to a real broker and paying the commission.</description>
		<content:encoded><![CDATA[<p>Zecco sucks.  I had an account there and the service and web-site are atrocious.  Many times I couldn&#8217;t even log on.  Better off going to a real broker and paying the commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127863</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127863</guid>
		<description>Brett and Carson,

I used to think my dividends were getting delayed, but then I realized that the payment date is often about a month after the ex-dividend date. Are you looking at the right date to determine the payment of your dividends?</description>
		<content:encoded><![CDATA[<p>Brett and Carson,</p>
<p>I used to think my dividends were getting delayed, but then I realized that the payment date is often about a month after the ex-dividend date. Are you looking at the right date to determine the payment of your dividends?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127832</link>
		<dc:creator>Carson</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127832</guid>
		<description>Brett,

I kind of feel the same way.  I know I should have a dividend he3re or there but it real hard to look up in the system.  Please post back if you find something back.</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>I kind of feel the same way.  I know I should have a dividend he3re or there but it real hard to look up in the system.  Please post back if you find something back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Review 3/29-3/2 &#124; The Personal Finance Playbook</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127829</link>
		<dc:creator>This Week in Review 3/29-3/2 &#124; The Personal Finance Playbook</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127829</guid>
		<description>[...] Zecco April Fools Day @ My Money Blog - How would you feel if you woke up tomorrow and your brokerage account had 13 million dollars in it?  Well, either because of a glitch in the system or a clever April Fool&#8217;s joke, some investors found that to be the case.  One put in a trade for a million dollars worth of shares and it was executed!  Find out what happens over at My Money Blog.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Zecco April Fools Day @ My Money Blog &#8211; How would you feel if you woke up tomorrow and your brokerage account had 13 million dollars in it?  Well, either because of a glitch in the system or a clever April Fool&#8217;s joke, some investors found that to be the case.  One put in a trade for a million dollars worth of shares and it was executed!  Find out what happens over at My Money Blog.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.mymoneyblog.com/zecco-april-fools-day-million-dollar-account-balances.html#comment-127780</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3341#comment-127780</guid>
		<description>I&#039;ve had a Zecco account for several months now, and while I&#039;m not as active with my trades since they raised the minimum for free trades, I also tend to have other problems with them from time to time.  A current issue is that I&#039;m not sure they&#039;re paying me all of my dividends, and I thought I&#039;d post this and see if anyone else might have noticed something similar.  I still don&#039;t believe they&#039;ve paid me a dividend from a couple of months ago, and I&#039;ve e-mailed them about it, and I have yet to get a response.  I know that I got another dividend about a month after it should have posted once, so I thought maybe that happens sometimes, but I&#039;m going to call and get upset with someone if they don&#039;t respond.  Anyone had any experiences like this?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a Zecco account for several months now, and while I&#8217;m not as active with my trades since they raised the minimum for free trades, I also tend to have other problems with them from time to time.  A current issue is that I&#8217;m not sure they&#8217;re paying me all of my dividends, and I thought I&#8217;d post this and see if anyone else might have noticed something similar.  I still don&#8217;t believe they&#8217;ve paid me a dividend from a couple of months ago, and I&#8217;ve e-mailed them about it, and I have yet to get a response.  I know that I got another dividend about a month after it should have posted once, so I thought maybe that happens sometimes, but I&#8217;m going to call and get upset with someone if they don&#8217;t respond.  Anyone had any experiences like this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/7 queries in 0.008 seconds using memcached
Object Caching 523/526 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:59:15 -->
