<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Specific Mutual Fund Investment Ideas For Beginners</title>
	<atom:link href="http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ING Direct Sharebuilder Merger: Review and My Suggestions &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-178739</link>
		<dc:creator>ING Direct Sharebuilder Merger: Review and My Suggestions &#187; My Money Blog</dc:creator>
		<pubDate>Tue, 27 Sep 2011 04:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-178739</guid>
		<description>[...] to contributing at least $50 every month direct from their bank account. This is similar to what T. Rowe Price or TIAA-CREF does. Since they own the funds, they would still make money off the built-in management fees (expense [...]</description>
		<content:encoded><![CDATA[<p>[...] to contributing at least $50 every month direct from their bank account. This is similar to what T. Rowe Price or TIAA-CREF does. Since they own the funds, they would still make money off the built-in management fees (expense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-149632</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-149632</guid>
		<description>Excellent article, i have searched the internet all over for simple down to earth advice like this and its hard to find.  You might be some dude online but your article is simple to understand and you don&#039;t have a profit to gain so its easier to trust.  Thank you</description>
		<content:encoded><![CDATA[<p>Excellent article, i have searched the internet all over for simple down to earth advice like this and its hard to find.  You might be some dude online but your article is simple to understand and you don&#8217;t have a profit to gain so its easier to trust.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Jonathan, How Do I Start Investing For Retirement? &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-110897</link>
		<dc:creator>Hey Jonathan, How Do I Start Investing For Retirement? &#187; My Money Blog</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-110897</guid>
		<description>[...] deposit system. I know it sounds nice to &#8220;start investing with $100&#8243; (and here are some ways to do that), but honestly, if you don&#8217;t have $3,000, your focus should be more on saving money by [...]</description>
		<content:encoded><![CDATA[<p>[...] deposit system. I know it sounds nice to &#8220;start investing with $100&#8243; (and here are some ways to do that), but honestly, if you don&#8217;t have $3,000, your focus should be more on saving money by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnakM</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-107667</link>
		<dc:creator>AnakM</dc:creator>
		<pubDate>Thu, 08 May 2008 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-107667</guid>
		<description>Scotttrade charges $17 to buy mutual funds. After reading all the comments, I wonder if I should send a check for an extra $17 when I put money in my IRA to cover the charge? I just dont want to get into trouble for putting in too much money into my IRA. 

The other MAJOR thing Jonathan and fellow investors, don&#039;t forget that for year 2008, the max limit for Roth IRA and Traditional IRA is $5,000 EACH. After 2008, the maximum limit will be indexed to inflation. Yay!</description>
		<content:encoded><![CDATA[<p>Scotttrade charges $17 to buy mutual funds. After reading all the comments, I wonder if I should send a check for an extra $17 when I put money in my IRA to cover the charge? I just dont want to get into trouble for putting in too much money into my IRA. </p>
<p>The other MAJOR thing Jonathan and fellow investors, don&#8217;t forget that for year 2008, the max limit for Roth IRA and Traditional IRA is $5,000 EACH. After 2008, the maximum limit will be indexed to inflation. Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Your Spouse/Partner Manage The Family Finances Without You? &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-107620</link>
		<dc:creator>Can Your Spouse/Partner Manage The Family Finances Without You? &#187; My Money Blog</dc:creator>
		<pubDate>Thu, 08 May 2008 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-107620</guid>
		<description>[...] portfolios, so I would definitely prefer for her learn on her own first. Maybe I would suggest a simple Vanguard Target Retirement fund as an auto-pilot option in the [...]</description>
		<content:encoded><![CDATA[<p>[...] portfolios, so I would definitely prefer for her learn on her own first. Maybe I would suggest a simple Vanguard Target Retirement fund as an auto-pilot option in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-103106</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-103106</guid>
		<description>besides putting money in a high yield savings acct. would you recommend putting money in a money market fund? taxable or tax exempt if im in the 25% bracket</description>
		<content:encoded><![CDATA[<p>besides putting money in a high yield savings acct. would you recommend putting money in a money market fund? taxable or tax exempt if im in the 25% bracket</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kunal Shah</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-103037</link>
		<dc:creator>Kunal Shah</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-103037</guid>
		<description>Can anyone let me know what is the best mutual fund that I can invest here in India??? I have some of the investments that I need to make before I pay my returns.</description>
		<content:encoded><![CDATA[<p>Can anyone let me know what is the best mutual fund that I can invest here in India??? I have some of the investments that I need to make before I pay my returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s The Best Broker To Start My Roth IRA? &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-102047</link>
		<dc:creator>What&#8217;s The Best Broker To Start My Roth IRA? &#187; My Money Blog</dc:creator>
		<pubDate>Wed, 13 Feb 2008 20:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-102047</guid>
		<description>[...] Minimum to start: Most index funds have a minimum opening balance of $3,000. The STAR fund (VGSTX) lets you start with $1,000.  More information here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Minimum to start: Most index funds have a minimum opening balance of $3,000. The STAR fund (VGSTX) lets you start with $1,000.  More information here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-96045</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-96045</guid>
		<description>I like Vanguard, too.  If your household (every family member at your address) has $100K of combined assets at Vanguard, you become a Vanguard Voyager and they&#039;ll let you open a free brokerage account (or many).  
  So, for example, if you, your spouse &amp; your kid&#039;s education accounts total &gt;= $100K and you&#039;ve got a big chunk committed long-term in the Vanguard Total Stock Market Index fund (VTSMX), you could open a brokerage account for that holding and switch to the comparable Vanguard Total Stock Market ETF (symbol VTI).  You&#039;ll have essentiall the same holding returning slightly more at a lower expense ratio.  
  The trading cost is $20 per trade or .20/share (whichever is higher).  So, this probably isn&#039;t for investments less than $10K and using the brokerage is NOT a good strategy for dollar cost averaging.</description>
		<content:encoded><![CDATA[<p>I like Vanguard, too.  If your household (every family member at your address) has $100K of combined assets at Vanguard, you become a Vanguard Voyager and they&#8217;ll let you open a free brokerage account (or many).<br />
  So, for example, if you, your spouse &amp; your kid&#8217;s education accounts total &gt;= $100K and you&#8217;ve got a big chunk committed long-term in the Vanguard Total Stock Market Index fund (VTSMX), you could open a brokerage account for that holding and switch to the comparable Vanguard Total Stock Market ETF (symbol VTI).  You&#8217;ll have essentiall the same holding returning slightly more at a lower expense ratio.<br />
  The trading cost is $20 per trade or .20/share (whichever is higher).  So, this probably isn&#8217;t for investments less than $10K and using the brokerage is NOT a good strategy for dollar cost averaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-89257</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 18 Jun 2007 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-89257</guid>
		<description>Inna, always roll them into an IRA so YOU have control of the funds you invest in and you can do whatever you want with the money (but don&#039;t take it out or anything)</description>
		<content:encoded><![CDATA[<p>Inna, always roll them into an IRA so YOU have control of the funds you invest in and you can do whatever you want with the money (but don&#8217;t take it out or anything)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inna</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-82708</link>
		<dc:creator>inna</dc:creator>
		<pubDate>Wed, 11 Apr 2007 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-82708</guid>
		<description>I am 31 years old and maried. I have 12k in my 401k with fidelity, and they do not grow much, but I do not work there anymore. Nither me nor my husband have an ira accounts. What would be the best plan for me to do with this money, Leave them in 401k or roll them over to roth ira?</description>
		<content:encoded><![CDATA[<p>I am 31 years old and maried. I have 12k in my 401k with fidelity, and they do not grow much, but I do not work there anymore. Nither me nor my husband have an ira accounts. What would be the best plan for me to do with this money, Leave them in 401k or roll them over to roth ira?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasheed</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-77891</link>
		<dc:creator>Rasheed</dc:creator>
		<pubDate>Thu, 22 Mar 2007 01:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-77891</guid>
		<description>I&#039;m a recent college grad, and wanted to get into Investing. I do have a job, and 401k is enrolled with wells fargo. My question is this yr my tax guy suggested opening a IRA. I&#039;ve read upon the difference btwn traditional and Roth. Now I&#039;ve read through, and suggestions w/ vanguard, fidelety, ameritrade were given. My question is if you have 20k in savings now. Who&#039;d you open and IRA with. If i&#039;m limited to 4k IRA limitation this yr, what do I do with the rest?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a recent college grad, and wanted to get into Investing. I do have a job, and 401k is enrolled with wells fargo. My question is this yr my tax guy suggested opening a IRA. I&#8217;ve read upon the difference btwn traditional and Roth. Now I&#8217;ve read through, and suggestions w/ vanguard, fidelety, ameritrade were given. My question is if you have 20k in savings now. Who&#8217;d you open and IRA with. If i&#8217;m limited to 4k IRA limitation this yr, what do I do with the rest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75519</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Mar 2007 19:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75519</guid>
		<description>I&#039;ll keep researching this later this week, but off the top of your head do you do you know of any brokerages that don&#039;t charge the hefty transaction fee for the Vanguard funds? Although I guess I could always just go directly to Vanguard - is it similar @ T.Rowe Price/Fidelity that there are no transaction fee&#039;s on their funds if you open an account with them? Once I have more cash to work with, the ultra low cost (but high min purchase) Fidelity funds look pretty promising.

I know Scottrade used to not charge the Vanguard transaction fee (or was way WAY lower than the $50 TD Ameritrade wants to charge me). Pretty sad that I would have to pay that large of a fee just to buy into a low cost index fund D:

The BofA and Wells Fargo trading accounts might also have something - research pending; tips appreciated!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll keep researching this later this week, but off the top of your head do you do you know of any brokerages that don&#8217;t charge the hefty transaction fee for the Vanguard funds? Although I guess I could always just go directly to Vanguard &#8211; is it similar @ T.Rowe Price/Fidelity that there are no transaction fee&#8217;s on their funds if you open an account with them? Once I have more cash to work with, the ultra low cost (but high min purchase) Fidelity funds look pretty promising.</p>
<p>I know Scottrade used to not charge the Vanguard transaction fee (or was way WAY lower than the $50 TD Ameritrade wants to charge me). Pretty sad that I would have to pay that large of a fee just to buy into a low cost index fund D:</p>
<p>The BofA and Wells Fargo trading accounts might also have something &#8211; research pending; tips appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75506</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 05 Mar 2007 18:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75506</guid>
		<description>Lots of brokers are cheaper - Scottrade, SogoInvest, TradeKing, Zecco, just to name a few.  I have accounts at Scottrade and TradeKing, and I like them better than Ameritrade.  More details scattered around the blog :)</description>
		<content:encoded><![CDATA[<p>Lots of brokers are cheaper &#8211; Scottrade, SogoInvest, TradeKing, Zecco, just to name a few.  I have accounts at Scottrade and TradeKing, and I like them better than Ameritrade.  More details scattered around the blog <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75416</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Mar 2007 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-75416</guid>
		<description>Such as.... :)</description>
		<content:encoded><![CDATA[<p>Such as&#8230;. <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-67427</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 20 Feb 2007 23:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-67427</guid>
		<description>The details seem very vague so far.  If it&#039;s just the same $10 trades, I&#039;d say it&#039;s just another $100 bonus promotion and not the best option for long-term investing.

There are definitely cheaper brokers out there with comparable or better customer service.</description>
		<content:encoded><![CDATA[<p>The details seem very vague so far.  If it&#8217;s just the same $10 trades, I&#8217;d say it&#8217;s just another $100 bonus promotion and not the best option for long-term investing.</p>
<p>There are definitely cheaper brokers out there with comparable or better customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rush</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-67400</link>
		<dc:creator>Rush</dc:creator>
		<pubDate>Tue, 20 Feb 2007 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-67400</guid>
		<description>Another possibility for those with little initial funds is Suze Orman&#039;s new plan with TDAmeritrade.

http://www.saveyourself.com/

I&#039;m assuming that for opening the account we&#039;ll get some free trades so they won&#039;t eat up the deposit amounts as a percentage, but all of the info won&#039;t be out until 2/27.

Thoughts?

-Rush</description>
		<content:encoded><![CDATA[<p>Another possibility for those with little initial funds is Suze Orman&#8217;s new plan with TDAmeritrade.</p>
<p><a href="http://www.saveyourself.com/" rel="nofollow">http://www.saveyourself.com/</a></p>
<p>I&#8217;m assuming that for opening the account we&#8217;ll get some free trades so they won&#8217;t eat up the deposit amounts as a percentage, but all of the info won&#8217;t be out until 2/27.</p>
<p>Thoughts?</p>
<p>-Rush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting Your Own Portfolio Out With Limited Funds &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-49873</link>
		<dc:creator>Starting Your Own Portfolio Out With Limited Funds &#187; My Money Blog</dc:creator>
		<pubDate>Sat, 03 Feb 2007 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-49873</guid>
		<description>[...] 1) Buy an all-in-one fund, and split it up later. Since many fund companies have all-in-one target-dated funds, you can simply buy one of these until you have enough to split into other funds. Here are some specific fund suggestions, starting at only $50 per month. The fund&#8217;s asset allocation may not be exactly what you want, but it will be well-diversified, and still much better than other high-cost alternatives. Here&#8217;s what the Vanguard Target 2045 Fund looks like: [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Buy an all-in-one fund, and split it up later. Since many fund companies have all-in-one target-dated funds, you can simply buy one of these until you have enough to split into other funds. Here are some specific fund suggestions, starting at only $50 per month. The fund&#8217;s asset allocation may not be exactly what you want, but it will be well-diversified, and still much better than other high-cost alternatives. Here&#8217;s what the Vanguard Target 2045 Fund looks like: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jersey jen</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39945</link>
		<dc:creator>jersey jen</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39945</guid>
		<description>this is an awesome article.</description>
		<content:encoded><![CDATA[<p>this is an awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karmcon</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39771</link>
		<dc:creator>karmcon</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39771</guid>
		<description>Just one note to keep in mind no matter what fund or investment vehicle you choose.....WATCH your money....dont just put it in there and forget about it.....at least quarterly take a look, if you dont know what to do because the market looks like crapola, transfer to a money market account until you review next quarter....here&#039;s a good example of how NOT watching can be retirement account depletive....

You have 1000 in account.  You dont watch and a year later it is 750....you say oh well I&#039;ll make back that 25% so no big deal.  The only prob is you need to earn 33% just to break even!!  (1000-250 = 750,,,,250/1000 = 25% loss, but you need 250 to break even so 250/750 = 33.33%)  It gets even worse if you lose 50% (many did in 2001-2003), then you need to double or find 100% returns just to break even.  Moral of story = keep an eye on YOUR money...even if you arent retiring for a few decades.</description>
		<content:encoded><![CDATA[<p>Just one note to keep in mind no matter what fund or investment vehicle you choose&#8230;..WATCH your money&#8230;.dont just put it in there and forget about it&#8230;..at least quarterly take a look, if you dont know what to do because the market looks like crapola, transfer to a money market account until you review next quarter&#8230;.here&#8217;s a good example of how NOT watching can be retirement account depletive&#8230;.</p>
<p>You have 1000 in account.  You dont watch and a year later it is 750&#8230;.you say oh well I&#8217;ll make back that 25% so no big deal.  The only prob is you need to earn 33% just to break even!!  (1000-250 = 750,,,,250/1000 = 25% loss, but you need 250 to break even so 250/750 = 33.33%)  It gets even worse if you lose 50% (many did in 2001-2003), then you need to double or find 100% returns just to break even.  Moral of story = keep an eye on YOUR money&#8230;even if you arent retiring for a few decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Retirement/Investment Portfolios: A Comparison &#187; My Money Blog</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39170</link>
		<dc:creator>Model Retirement/Investment Portfolios: A Comparison &#187; My Money Blog</dc:creator>
		<pubDate>Sun, 21 Jan 2007 12:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-39170</guid>
		<description>[...] In my rough guide to investing, I suggested some all-in-one mutual funds for beginners. But what if you want to go a step further and design your own portfolio? Or you have a 401k with only limited choices? [...]</description>
		<content:encoded><![CDATA[<p>[...] In my rough guide to investing, I suggested some all-in-one mutual funds for beginners. But what if you want to go a step further and design your own portfolio? Or you have a 401k with only limited choices? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-38714</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 19 Jan 2007 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-38714</guid>
		<description>Nice article.  Been reading for a while,  first time posting.  I&#039;m always learning something new and appreciate the time you put into your site.</description>
		<content:encoded><![CDATA[<p>Nice article.  Been reading for a while,  first time posting.  I&#8217;m always learning something new and appreciate the time you put into your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Barton</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-35392</link>
		<dc:creator>Ashley Barton</dc:creator>
		<pubDate>Wed, 10 Jan 2007 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-35392</guid>
		<description>If you are going to buy index funds, then there is no better place to open your account than Vanguard.  I know lots of mutual fund companies have index funds, but I think Vanguard has the most diverse index options, with the best expenses and the minimum initial investment on most is $3000.  You can see these figures on the following pages:

Domestic Stock Funds
&lt;a href=&quot;https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=DomStockGen&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;
Aggressive Domestic Stock Funds
&lt;a href=&quot;https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=DomStockAggr&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;
Intermediate-Term Bond Funds
&lt;a href=&quot;https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=TaxableBondIT&quot; rel=&quot;nofollow&quot;&gt;link&lt;/a&gt;

If you aren&#039;t planning on using index funds or you plan to use indexes and actively managed funds, I would suggest opening your account with Schwab, Scottrade or Firstrade.  Schwab (www.schwab.com) and Scottrade (www.scottrade.com) offer you the ability to purchase funds from multiple fund families.  IRA accounts have no account fees, and if you purchase funds that are on these companies No Transaction Fee (NTF) lists, then it won&#039;t cost you anything to purchase the funds.  Firstrade (www.firstrade.com) also provides fee free IRA acounts and provides the ability to purchase funds from almost all mutual fund families.  I have had IRA accounts with each of these companies at one point of time, and all have been easy to work with and provided good customer service.  I prefer Firstrade because I have the ability to buy almost any no-load fund out there without a transaction fee.</description>
		<content:encoded><![CDATA[<p>If you are going to buy index funds, then there is no better place to open your account than Vanguard.  I know lots of mutual fund companies have index funds, but I think Vanguard has the most diverse index options, with the best expenses and the minimum initial investment on most is $3000.  You can see these figures on the following pages:</p>
<p>Domestic Stock Funds<br />
<a href="https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=DomStockGen" rel="nofollow">link</a><br />
Aggressive Domestic Stock Funds<br />
<a href="https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=DomStockAggr" rel="nofollow">link</a><br />
Intermediate-Term Bond Funds<br />
<a href="https://flagship.vanguard.com/VGApp/hnw/FundsByObjectiveDetail?category=TaxableBondIT" rel="nofollow">link</a></p>
<p>If you aren&#8217;t planning on using index funds or you plan to use indexes and actively managed funds, I would suggest opening your account with Schwab, Scottrade or Firstrade.  Schwab (www.schwab.com) and Scottrade (www.scottrade.com) offer you the ability to purchase funds from multiple fund families.  IRA accounts have no account fees, and if you purchase funds that are on these companies No Transaction Fee (NTF) lists, then it won&#8217;t cost you anything to purchase the funds.  Firstrade (www.firstrade.com) also provides fee free IRA acounts and provides the ability to purchase funds from almost all mutual fund families.  I have had IRA accounts with each of these companies at one point of time, and all have been easy to work with and provided good customer service.  I prefer Firstrade because I have the ability to buy almost any no-load fund out there without a transaction fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.mymoneyblog.com/specific-mutual-fund-investment-ideas-for-beginners.html#comment-35292</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 10 Jan 2007 03:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/archives/2006/12/specific-mutual-fund-investment-ideas-for-beginners.html#comment-35292</guid>
		<description>The Vanguard Star fund is a mutual fund and in general index funds have outperformed mutual funds so I was thinking about going with T. Rowe Price&#039;s EQUITY INDEX 500 index fund in an Roth IRA...Slightly higher expense ratio(.35% vs. .27%,), but everything is similar except the assumption of better past performance(from indexes). The only difference is that they charge they charge low fee balance(less than 10,000) of 2.50 quarterly where as vanguard seems to charge at the end of the year($10). But I figure either way since I can only contribute $4,000 a year I&#039;ll be recieving the fees for 2yrs with the t. rowe price acct and 1 yr with the vanguard acct given I contributue the max. 

Also, I have a question about the money market sweep accts t.rowe price makes you select which have their own expense ratios. But given that all of my money will be invested in the equity the majority of the time all I have to worry about is the expense ratios of the index , right?</description>
		<content:encoded><![CDATA[<p>The Vanguard Star fund is a mutual fund and in general index funds have outperformed mutual funds so I was thinking about going with T. Rowe Price&#8217;s EQUITY INDEX 500 index fund in an Roth IRA&#8230;Slightly higher expense ratio(.35% vs. .27%,), but everything is similar except the assumption of better past performance(from indexes). The only difference is that they charge they charge low fee balance(less than 10,000) of 2.50 quarterly where as vanguard seems to charge at the end of the year($10). But I figure either way since I can only contribute $4,000 a year I&#8217;ll be recieving the fees for 2yrs with the t. rowe price acct and 1 yr with the vanguard acct given I contributue the max. </p>
