<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharebuilder &#8211; 10 Free Automatic Investment Plan Trades</title>
	<atom:link href="http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: basicmoneytips.com</title>
		<link>http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html#comment-144259</link>
		<dc:creator>basicmoneytips.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6560#comment-144259</guid>
		<description>This is a nice promotion, but I would recommend Sharebuilder anyway.  It is a good discount brokerage site.  Also, you can link to your ING savings account if you have one, so that is convenient.

If you are paying more than $15 per trade at any online trading site, you probably need to look at another provider.</description>
		<content:encoded><![CDATA[<p>This is a nice promotion, but I would recommend Sharebuilder anyway.  It is a good discount brokerage site.  Also, you can link to your ING savings account if you have one, so that is convenient.</p>
<p>If you are paying more than $15 per trade at any online trading site, you probably need to look at another provider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html#comment-144200</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6560#comment-144200</guid>
		<description>Hopefully you can provide us with a code for a free real-time trade to redeem all these commission-free shares!  There was one going around about a year ago.</description>
		<content:encoded><![CDATA[<p>Hopefully you can provide us with a code for a free real-time trade to redeem all these commission-free shares!  There was one going around about a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html#comment-144194</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6560#comment-144194</guid>
		<description>Thanks!  Worked great for me.  Nice to know I don&#039;t have to pay my $4 for the next 10 months :)</description>
		<content:encoded><![CDATA[<p>Thanks!  Worked great for me.  Nice to know I don&#8217;t have to pay my $4 for the next 10 months <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mymoneyblog.com/sharebuilder-10-free-automatic-investment-plan-trades.html#comment-144176</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6560#comment-144176</guid>
		<description>Link didn&#039;t work for me in Google Reader. The promo is right on the Sharebuilder home page, though.</description>
		<content:encoded><![CDATA[<p>Link didn&#8217;t work for me in Google Reader. The promo is right on the Sharebuilder home page, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 295/296 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:59:41 -->
