<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scottrade Brokerage Cash Management Tips</title>
	<atom:link href="http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-138964</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-138964</guid>
		<description>Oh now, don&#039;t get cranky.  However emotional that makes you, you get the point.  There is a broader issue that doesn&#039;t seem to get enough &quot;airtime&quot; about how all this haggling over the difference between a $4.95 TradeKing trade and a $7 Scottrade trade and a $9.95 Sharebuilder trade and a $19.95 Fidelity trade is extremely trivial with even a $1,000 investment.  If I want to position myself on a certain day when a stock is going where I want it to, the $2 difference between waiting a week for funds to transfer to TradeKing, and trading immediately via Scottrade, is far overwhelmed by the likely adverse change in stock value.

Especially when you think of how we&#039;re not dumping even a mere $1,000 into the market on expectation of withdrawing $1,000 on a long play -- hoping for $5,000? -- what the heck is $2 (or slightly more) worth arguing over?

Honestly I suggest this as a MyMoneyBlog front-page topic.  Something that surveys the mandatory waiting periods for funds to transfer between the various brokerages, and the lost opportunities not only via changing share prices over one week&#039;s time, but also the lost interest accrual caused by always needing (for sloths like TradeKing) to dump heaps of money into their reserves at super-low interest rate accrual just in case.

In cyberspace, there are routine comments which come to be regarded as &quot;threadcrapping,&quot; such as the phase we just came out of where people were saying, &quot;Windows Vista sucks!&quot;  The issue had been parsed a billion times over.  No less here.</description>
		<content:encoded><![CDATA[<p>Oh now, don&#8217;t get cranky.  However emotional that makes you, you get the point.  There is a broader issue that doesn&#8217;t seem to get enough &#8220;airtime&#8221; about how all this haggling over the difference between a $4.95 TradeKing trade and a $7 Scottrade trade and a $9.95 Sharebuilder trade and a $19.95 Fidelity trade is extremely trivial with even a $1,000 investment.  If I want to position myself on a certain day when a stock is going where I want it to, the $2 difference between waiting a week for funds to transfer to TradeKing, and trading immediately via Scottrade, is far overwhelmed by the likely adverse change in stock value.</p>
<p>Especially when you think of how we&#8217;re not dumping even a mere $1,000 into the market on expectation of withdrawing $1,000 on a long play &#8212; hoping for $5,000? &#8212; what the heck is $2 (or slightly more) worth arguing over?</p>
<p>Honestly I suggest this as a MyMoneyBlog front-page topic.  Something that surveys the mandatory waiting periods for funds to transfer between the various brokerages, and the lost opportunities not only via changing share prices over one week&#8217;s time, but also the lost interest accrual caused by always needing (for sloths like TradeKing) to dump heaps of money into their reserves at super-low interest rate accrual just in case.</p>
<p>In cyberspace, there are routine comments which come to be regarded as &#8220;threadcrapping,&#8221; such as the phase we just came out of where people were saying, &#8220;Windows Vista sucks!&#8221;  The issue had been parsed a billion times over.  No less here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-Paul</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-138771</link>
		<dc:creator>Anti-Paul</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-138771</guid>
		<description>Paul, I am sure you are right at the top of the pole for account balances.  The meat pole that is.</description>
		<content:encoded><![CDATA[<p>Paul, I am sure you are right at the top of the pole for account balances.  The meat pole that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-137679</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-137679</guid>
		<description>$7 a trade is cheap cheap cheap.  Anyone who bases their brokerage decision on the difference between a $5 trade and a $7 trade is not only a low-roller (like, at the bottom), but more to the point, not likely to make any more money on the market (after time spent) than working a minimum wage job.</description>
		<content:encoded><![CDATA[<p>$7 a trade is cheap cheap cheap.  Anyone who bases their brokerage decision on the difference between a $5 trade and a $7 trade is not only a low-roller (like, at the bottom), but more to the point, not likely to make any more money on the market (after time spent) than working a minimum wage job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Job Classifieds</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-137608</link>
		<dc:creator>Job Classifieds</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-137608</guid>
		<description>It&#039;s a cool feature but $7 a trade was cheap in 2000. Now it&#039;s expensive.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a cool feature but $7 a trade was cheap in 2000. Now it&#8217;s expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY GUY</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-135426</link>
		<dc:creator>NY GUY</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-135426</guid>
		<description>I called my Scottrade branch and asked questions regarding the check writing/ visa debit card. He informed me that you initially need $5K in equity when submitting the application. Thereafter you do not have to keep that much in equity. You will not be charged any fees for not keeping a $5K equity.

Once you have the check writing feature you will have a routing# and account# for scottrade. Than it as simple as setting up in your own banks online page the external account for scottrade.</description>
		<content:encoded><![CDATA[<p>I called my Scottrade branch and asked questions regarding the check writing/ visa debit card. He informed me that you initially need $5K in equity when submitting the application. Thereafter you do not have to keep that much in equity. You will not be charged any fees for not keeping a $5K equity.</p>
<p>Once you have the check writing feature you will have a routing# and account# for scottrade. Than it as simple as setting up in your own banks online page the external account for scottrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134964</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134964</guid>
		<description>Nice! I wish Interactive Brokers had this service too! Well, I&#039;ll have to settle for cheaper trades for now ;)</description>
		<content:encoded><![CDATA[<p>Nice! I wish Interactive Brokers had this service too! Well, I&#8217;ll have to settle for cheaper trades for now <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134652</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134652</guid>
		<description>Anyone have advice on what the best sign-up bonus is at present?  Thanks.</description>
		<content:encoded><![CDATA[<p>Anyone have advice on what the best sign-up bonus is at present?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaitanya</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134562</link>
		<dc:creator>Chaitanya</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134562</guid>
		<description>I used to do the same thing with the check writing but later I discovered that there is an easier way. 

If you initiate a transfer from Scottrade into another bank account (ING in my case) from that bank&#039;s website, it works fine.</description>
		<content:encoded><![CDATA[<p>I used to do the same thing with the check writing but later I discovered that there is an easier way. </p>
<p>If you initiate a transfer from Scottrade into another bank account (ING in my case) from that bank&#8217;s website, it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maury</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134556</link>
		<dc:creator>Maury</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134556</guid>
		<description>Speaking of interest rate chasing...  Has anyone looked into the Costco Interest Plus online savings account?  It appears to have an FDIC insured rate of over 2% and a bonus for first time deposits. ($60 or $20)

 Just wondering if anyone has used it as there are a lot of Costco/interest rate buffs on this blog.</description>
		<content:encoded><![CDATA[<p>Speaking of interest rate chasing&#8230;  Has anyone looked into the Costco Interest Plus online savings account?  It appears to have an FDIC insured rate of over 2% and a bonus for first time deposits. ($60 or $20)</p>
<p> Just wondering if anyone has used it as there are a lot of Costco/interest rate buffs on this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorine Tiller</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134553</link>
		<dc:creator>Dorine Tiller</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134553</guid>
		<description>Do you recommend this service for beginning investors? What about business stock? How would you recommend getting started?</description>
		<content:encoded><![CDATA[<p>Do you recommend this service for beginning investors? What about business stock? How would you recommend getting started?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plin</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134549</link>
		<dc:creator>plin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134549</guid>
		<description>Personally I find it easier to use the ACH from a bank to initiate the withdraw from Scottrade.  In my case, I use the free option that comes with a HSBC account and withdraw money that way.</description>
		<content:encoded><![CDATA[<p>Personally I find it easier to use the ACH from a bank to initiate the withdraw from Scottrade.  In my case, I use the free option that comes with a HSBC account and withdraw money that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134547</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134547</guid>
		<description>I&#039;ve never actually taken money out of my Scottrade account, but I have been annoyed by this myself -- effectively, if I ever want to access the money that&#039;s in it, I&#039;ll have to wait several days.  Glad to know about the checking option, though.  Have you read the fine print -- are there any fees if you drop below X dollars for Y amount of time?  Also, how &#039;bout a new referALL swap post?  I suppose whoever my code went to last time must not have used it -- never got any trades :(.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never actually taken money out of my Scottrade account, but I have been annoyed by this myself &#8212; effectively, if I ever want to access the money that&#8217;s in it, I&#8217;ll have to wait several days.  Glad to know about the checking option, though.  Have you read the fine print &#8212; are there any fees if you drop below X dollars for Y amount of time?  Also, how &#8217;bout a new referALL swap post?  I suppose whoever my code went to last time must not have used it &#8212; never got any trades <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134540</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134540</guid>
		<description>Thanks for the tip on the check request - I never thought of that.

I&#039;ve had great luck withdrawing money simply by picking up the phone and requesting a check. If I call before 3pm, they get the check in the mail that day and I have it the next day (the nearest office is ~60 miles from my home).</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on the check request &#8211; I never thought of that.</p>
<p>I&#8217;ve had great luck withdrawing money simply by picking up the phone and requesting a check. If I call before 3pm, they get the check in the mail that day and I have it the next day (the nearest office is ~60 miles from my home).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mymoneyblog.com/scottrade-brokerage-cash-management-tips.html#comment-134539</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=4795#comment-134539</guid>
		<description>Thanks for tip. As I have been idling on the sidelines for awhile it would be nice to earn some interest on my cash.</description>
		<content:encoded><![CDATA[<p>Thanks for tip. As I have been idling on the sidelines for awhile it would be nice to earn some interest on my cash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 409/410 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 21:15:48 -->
