<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings I-Bonds Update: New Inflation (err&#8230; Deflation) Rate Announced</title>
	<atom:link href="http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-131191</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-131191</guid>
		<description>I purchased iBonds in Apr 2008. Now that they are not earning interest, I am torn about whether to hold onto them. Short term they are paying nothing so it makes sense to cash them in and put the money where it will earn something. Long term, the government is sending a clear message - they want these bonds cashed in. Why? My guess is they expect inflation to increase substantially and they don&#039;t want to be stuck paying out the higher interest rates these bonds will earn. So I may want to hold onto them to reap those rewards. However, I am reading elsewhere that if the government were to default on anything, it would be TIPS and iBonds. And I have lost trust in the government after their shady maneuver of setting the inflation rate to a large negative number to wipe out the fixed rate of the iBonds. I would like to see a post on this topic or more discussion. If I do cash them in I guess I would want to wait until July 2009 so that my last 3 months of interest would be $0. Maybe I will cash in half of them.</description>
		<content:encoded><![CDATA[<p>I purchased iBonds in Apr 2008. Now that they are not earning interest, I am torn about whether to hold onto them. Short term they are paying nothing so it makes sense to cash them in and put the money where it will earn something. Long term, the government is sending a clear message &#8211; they want these bonds cashed in. Why? My guess is they expect inflation to increase substantially and they don&#8217;t want to be stuck paying out the higher interest rates these bonds will earn. So I may want to hold onto them to reap those rewards. However, I am reading elsewhere that if the government were to default on anything, it would be TIPS and iBonds. And I have lost trust in the government after their shady maneuver of setting the inflation rate to a large negative number to wipe out the fixed rate of the iBonds. I would like to see a post on this topic or more discussion. If I do cash them in I guess I would want to wait until July 2009 so that my last 3 months of interest would be $0. Maybe I will cash in half of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-129625</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 01 May 2009 18:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-129625</guid>
		<description>.1 % fixed rate?!? So much for my plan to wait for the big jump in the fixed rate...</description>
		<content:encoded><![CDATA[<p>.1 % fixed rate?!? So much for my plan to wait for the big jump in the fixed rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-129146</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 04:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-129146</guid>
		<description>I&#039;m still confused a bit. . .If I were to buy an I bond today, then I will always receive that .7% amount for 30 years? Then whatever the adjusted inflation rate is, which will change twice every year, will be the other interest rate determining factor??</description>
		<content:encoded><![CDATA[<p>I&#8217;m still confused a bit. . .If I were to buy an I bond today, then I will always receive that .7% amount for 30 years? Then whatever the adjusted inflation rate is, which will change twice every year, will be the other interest rate determining factor??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayon W.</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128782</link>
		<dc:creator>Clayon W.</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128782</guid>
		<description>I applied for a treasury direct account (TD), and like some of you, I had to send in an authorization form.   I hope to receive my access card prior to the close of the month, because I want to lock in the 3.08% interest rate!

What&#039;s the procedure for funding my TD account?  Must I wait for the three or so day ACH transfer to occur between my bank and TD before I can purchase I bonds, or will treasury allow me to buy bonds before a transfer I initiate completes? 

I mailed my authorization form on Apr 16, so I&#039;m holding out hope I&#039;ll receive my access card in time.</description>
		<content:encoded><![CDATA[<p>I applied for a treasury direct account (TD), and like some of you, I had to send in an authorization form.   I hope to receive my access card prior to the close of the month, because I want to lock in the 3.08% interest rate!</p>
<p>What&#8217;s the procedure for funding my TD account?  Must I wait for the three or so day ACH transfer to occur between my bank and TD before I can purchase I bonds, or will treasury allow me to buy bonds before a transfer I initiate completes? </p>
<p>I mailed my authorization form on Apr 16, so I&#8217;m holding out hope I&#8217;ll receive my access card in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128777</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Apr 2009 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128777</guid>
		<description>I&#039;m confused... Wouldn&#039;t you only get the 5.64% for 1 month in this scenario? Then in May the variable rate changes and yield effectively goes to 0% until November when another reset happens?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused&#8230; Wouldn&#8217;t you only get the 5.64% for 1 month in this scenario? Then in May the variable rate changes and yield effectively goes to 0% until November when another reset happens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128739</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128739</guid>
		<description>High Yield Bonds (ETF) pay 9-13%, buy if you think the US economy is improving.   Some to watch HYG,JNK,PHB.  HYG up 11% in last 100 days.
Buy and sell any hour of trading day,with brokerage account.
Not for everyone.</description>
		<content:encoded><![CDATA[<p>High Yield Bonds (ETF) pay 9-13%, buy if you think the US economy is improving.   Some to watch HYG,JNK,PHB.  HYG up 11% in last 100 days.<br />
Buy and sell any hour of trading day,with brokerage account.<br />
Not for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128724</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128724</guid>
		<description>For anyone that bought in April 2008, it is probably best to sell them in January 2010, right after you get your last interest payment under the inflationary variable rate.</description>
		<content:encoded><![CDATA[<p>For anyone that bought in April 2008, it is probably best to sell them in January 2010, right after you get your last interest payment under the inflationary variable rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cee</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128723</link>
		<dc:creator>Cee</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128723</guid>
		<description>I want to buy these bonds for my kids, but from reading about what Jim wrote about financial aid, should the kids be either beneficiary or co-owner?</description>
		<content:encoded><![CDATA[<p>I want to buy these bonds for my kids, but from reading about what Jim wrote about financial aid, should the kids be either beneficiary or co-owner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128711</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128711</guid>
		<description>Nice update.   I bonds are a great savings tool for college education, general savings, etc.  They were helpful in paying for my duaghters college education.    I keep about 25% of my emergency fund in a few old EE Bonds and  I bonds.   What&#039;s even more &quot;exciting&quot; is having bonds that are paying an interest rate of 8.67%, and great many over 6.4%.  You can&#039;t be that return anywhere, and probably for the foreseeable future!  The best part is all the comments I would receive about buying savings bonds, &quot;waste of money&quot;, &quot;bad returns&quot;.....etc, from friends.  They are not laughing at me now.

Jonathan, your web site is great, please keep up the great work.</description>
		<content:encoded><![CDATA[<p>Nice update.   I bonds are a great savings tool for college education, general savings, etc.  They were helpful in paying for my duaghters college education.    I keep about 25% of my emergency fund in a few old EE Bonds and  I bonds.   What&#8217;s even more &#8220;exciting&#8221; is having bonds that are paying an interest rate of 8.67%, and great many over 6.4%.  You can&#8217;t be that return anywhere, and probably for the foreseeable future!  The best part is all the comments I would receive about buying savings bonds, &#8220;waste of money&#8221;, &#8220;bad returns&#8221;&#8230;..etc, from friends.  They are not laughing at me now.</p>
<p>Jonathan, your web site is great, please keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128700</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128700</guid>
		<description>Thank god we bought our I-Bonds earlier huh Jonathan? What&#039;s the update on our I-bonds anyways? What&#039;s the rate for us?</description>
		<content:encoded><![CDATA[<p>Thank god we bought our I-Bonds earlier huh Jonathan? What&#8217;s the update on our I-bonds anyways? What&#8217;s the rate for us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I-Bond Update &#171; Family Money Today</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128698</link>
		<dc:creator>I-Bond Update &#171; Family Money Today</dc:creator>
		<pubDate>Thu, 16 Apr 2009 04:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128698</guid>
		<description>[...]    The Money Blog does a real good update on the status of I-Bond interest rates coming up. Long story short, you&#8217;re looking at 5.55% for the next 6 months, and after that probably 0%. [...]</description>
		<content:encoded><![CDATA[<p>[...]    The Money Blog does a real good update on the status of I-Bond interest rates coming up. Long story short, you&#8217;re looking at 5.55% for the next 6 months, and after that probably 0%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hogan</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128696</link>
		<dc:creator>Hogan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 03:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128696</guid>
		<description>Great ibond update.  I find this very useful.</description>
		<content:encoded><![CDATA[<p>Great ibond update.  I find this very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128690</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 15 Apr 2009 23:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128690</guid>
		<description>Thanks.  I think maybe I will put $1000-2000 here instead of in the GMAC 1-year CD at 2.65% that I was planning for.</description>
		<content:encoded><![CDATA[<p>Thanks.  I think maybe I will put $1000-2000 here instead of in the GMAC 1-year CD at 2.65% that I was planning for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128688</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128688</guid>
		<description>Forget about my previous question. I thought I can buy an iBond from any banks/brokerage acct/ etc, but found out that it is sold only at treasury site or something. hehe :) Btw, your site is fascinating...</description>
		<content:encoded><![CDATA[<p>Forget about my previous question. I thought I can buy an iBond from any banks/brokerage acct/ etc, but found out that it is sold only at treasury site or something. hehe <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Btw, your site is fascinating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128687</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128687</guid>
		<description>Where can i get iBond? I have an acct with Scottrade, can I buy this from Scottrade?</description>
		<content:encoded><![CDATA[<p>Where can i get iBond? I have an acct with Scottrade, can I buy this from Scottrade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128685</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 15 Apr 2009 22:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128685</guid>
		<description>Yes, you are both correct.  Sorry, I was working off a post from six months ago and overlooked that one.</description>
		<content:encoded><![CDATA[<p>Yes, you are both correct.  Sorry, I was working off a post from six months ago and overlooked that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typo</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128679</link>
		<dc:creator>typo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128679</guid>
		<description>I believe:

&quot;If you buy before the end of October, the fixed rate portion of I-Bonds will be 0.7%.&quot;

should be:

end of April...</description>
		<content:encoded><![CDATA[<p>I believe:</p>
<p>&#8220;If you buy before the end of October, the fixed rate portion of I-Bonds will be 0.7%.&#8221;</p>
<p>should be:</p>
<p>end of April&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jones</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128678</link>
		<dc:creator>Bob Jones</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128678</guid>
		<description>Minor typo: Should it by &quot;If you buy before the end of April&quot; instead of October?</description>
		<content:encoded><![CDATA[<p>Minor typo: Should it by &#8220;If you buy before the end of April&#8221; instead of October?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128677</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128677</guid>
		<description>Dhiraj,   If you have a chance of getting financial aid then its better to have the money in the parents name.   If you put money in your childs name then it will count worse against them when financial aid is figured.</description>
		<content:encoded><![CDATA[<p>Dhiraj,   If you have a chance of getting financial aid then its better to have the money in the parents name.   If you put money in your childs name then it will count worse against them when financial aid is figured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiraj</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-update-new-inflation-err-deflation-rate-announced.html#comment-128674</link>
		<dc:creator>Dhiraj</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=3486#comment-128674</guid>
		<description>Is this is a good alternative to 529 for Childs education...?? Can I keep that money in my child&#039;s name...?</description>
		<content:encoded><![CDATA[<p>Is this is a good alternative to 529 for Childs education&#8230;?? Can I keep that money in my child&#8217;s name&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.004 seconds using memcached
Object Caching 471/472 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 22:43:43 -->
