<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savings I-Bonds March 2010 CPI Update: 1.54% Variable Rate</title>
	<atom:link href="http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iBonds</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150566</link>
		<dc:creator>iBonds</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150566</guid>
		<description>WOW, 1.2% fixed rate May-Nov 2005 and Nov2007-May08. The people who are really happpy are those that bought i-bonds are those with the fixed rates during the Internet bloom and just before 9-11-2001. I wish i were yu. I bought the i-bond at 0.7% fixed and at 0.1% fixed.</description>
		<content:encoded><![CDATA[<p>WOW, 1.2% fixed rate May-Nov 2005 and Nov2007-May08. The people who are really happpy are those that bought i-bonds are those with the fixed rates during the Internet bloom and just before 9-11-2001. I wish i were yu. I bought the i-bond at 0.7% fixed and at 0.1% fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150565</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150565</guid>
		<description>Thanks for the reply Jonathan. I bought mine right at the end of April 2008 (I think that&#039;s the same time you bought them?)</description>
		<content:encoded><![CDATA[<p>Thanks for the reply Jonathan. I bought mine right at the end of April 2008 (I think that&#8217;s the same time you bought them?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150556</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150556</guid>
		<description>@Sergei - Read up at TreasuryDirect.gov.    The rates only change every 6 months.   Anyone who buys in April gets the same rate for 6 months.  We are simply cheating a bit and predicting the future May change ahead of time.

&quot;Fixed rates and semiannual inflation rates are combined to determine composite earnings rates. An I Bond&#039;s composite earnings rate changes every six months after its issue date.&quot;

@Eric - Yes, but remember the rate only changes every six months from your specific purchase month.   It may not necessarily change in May.   When it does, it will be 1.2% + 1.54%.    (Might be closer to +1.55%.)

@Sean - I agree, changing banks is a huge hassle.   Their idea of security focuses on themselves, not the customer.</description>
		<content:encoded><![CDATA[<p>@Sergei &#8211; Read up at TreasuryDirect.gov.    The rates only change every 6 months.   Anyone who buys in April gets the same rate for 6 months.  We are simply cheating a bit and predicting the future May change ahead of time.</p>
<p>&#8220;Fixed rates and semiannual inflation rates are combined to determine composite earnings rates. An I Bond&#8217;s composite earnings rate changes every six months after its issue date.&#8221;</p>
<p>@Eric &#8211; Yes, but remember the rate only changes every six months from your specific purchase month.   It may not necessarily change in May.   When it does, it will be 1.2% + 1.54%.    (Might be closer to +1.55%.)</p>
<p>@Sean &#8211; I agree, changing banks is a huge hassle.   Their idea of security focuses on themselves, not the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150493</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150493</guid>
		<description>I unloaded all my I bonds that I acquired in April 2008 this past January when they stopped paying ~6%.  I doubt I will ever get back in to them, if for no other reason then the fact that I closed the bank account linked to my TreasuryDirect account, and changing that with TD is unnecessarily a HUGE hassle (notarized forms from banks, etc).</description>
		<content:encoded><![CDATA[<p>I unloaded all my I bonds that I acquired in April 2008 this past January when they stopped paying ~6%.  I doubt I will ever get back in to them, if for no other reason then the fact that I closed the bank account linked to my TreasuryDirect account, and changing that with TD is unnecessarily a HUGE hassle (notarized forms from banks, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150486</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 19 Apr 2010 21:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150486</guid>
		<description>Thanks for the update Jon!

I always forget to check so your posts are good reminders. 

If my fixed rate is 1.2%, do I just add that to 1.54% to get my interest rate for the next six months?</description>
		<content:encoded><![CDATA[<p>Thanks for the update Jon!</p>
<p>I always forget to check so your posts are good reminders. </p>
<p>If my fixed rate is 1.2%, do I just add that to 1.54% to get my interest rate for the next six months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergei</title>
		<link>http://www.mymoneyblog.com/savings-i-bonds-march-2010-cpi-update-154-variable-rate.html#comment-150309</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=7326#comment-150309</guid>
		<description>Thank you for the update on I-Savings bonds. Where can I find the information that if I buy I-Savings bonds before the end of April I will be guaranteed an variable interest rate of 3.06% for the next 6 months. 
I thought that Treasury resets rates in May. So If I buy let&#039;s say today they will reset my variable rate on the 1st of May not in 6 months (in October).</description>
		<content:encoded><![CDATA[<p>Thank you for the update on I-Savings bonds. Where can I find the information that if I buy I-Savings bonds before the end of April I will be guaranteed an variable interest rate of 3.06% for the next 6 months.<br />
I thought that Treasury resets rates in May. So If I buy let&#8217;s say today they will reset my variable rate on the 1st of May not in 6 months (in October).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 313/314 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 22:05:52 -->
