<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Price Trends Across United States &#8211; Zillow</title>
	<atom:link href="http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: garrett</title>
		<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html#comment-146367</link>
		<dc:creator>garrett</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6829#comment-146367</guid>
		<description>I bought a foreclosed town home in newport beach, ca around 8 months ago. It was pretty much the bottom of the market. But prices really havent increased much at all. All the distressed inventory in area is gone, but things arent really going back to normal as quickly as i thought they would. I think its going to be a long, slow, painful process over 5 or more years for thing to get back to normal.</description>
		<content:encoded><![CDATA[<p>I bought a foreclosed town home in newport beach, ca around 8 months ago. It was pretty much the bottom of the market. But prices really havent increased much at all. All the distressed inventory in area is gone, but things arent really going back to normal as quickly as i thought they would. I think its going to be a long, slow, painful process over 5 or more years for thing to get back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html#comment-146010</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6829#comment-146010</guid>
		<description>Random question related to the topic of Mortgage.  Have you looked into paying your mortgage with a credit card?</description>
		<content:encoded><![CDATA[<p>Random question related to the topic of Mortgage.  Have you looked into paying your mortgage with a credit card?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Khachatryan</title>
		<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html#comment-145653</link>
		<dc:creator>Kevin Khachatryan</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6829#comment-145653</guid>
		<description>Remembering the good old 600k in Los Angeles days.. haha... now houses don&#039;t sell.</description>
		<content:encoded><![CDATA[<p>Remembering the good old 600k in Los Angeles days.. haha&#8230; now houses don&#8217;t sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html#comment-145631</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6829#comment-145631</guid>
		<description>Why don&#039;t all of the markets have data?</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t all of the markets have data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctreit</title>
		<link>http://www.mymoneyblog.com/real-estate-price-trends-across-united-states-zillow.html#comment-145603</link>
		<dc:creator>ctreit</dc:creator>
		<pubDate>Wed, 24 Feb 2010 11:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6829#comment-145603</guid>
		<description>We have had some ride in the real estate market, haven&#039;t we? If you look back 10 years the returns on a real estate investment are still looking pretty good.</description>
		<content:encoded><![CDATA[<p>We have had some ride in the real estate market, haven&#8217;t we? If you look back 10 years the returns on a real estate investment are still looking pretty good.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 302/303 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:52:39 -->
