<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OptionsXpress $100 New Account Bonus via Referral</title>
	<atom:link href="http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sun</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-182955</link>
		<dc:creator>Sun</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-182955</guid>
		<description>Now that they are owned by Schwab, would Schwab owned funds be exempt from the commission but still count towards trade?</description>
		<content:encoded><![CDATA[<p>Now that they are owned by Schwab, would Schwab owned funds be exempt from the commission but still count towards trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsXpress: Should They Be Your Online Brokerage? &#124; Personal Finance Analyst</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-143093</link>
		<dc:creator>OptionsXpress: Should They Be Your Online Brokerage? &#124; Personal Finance Analyst</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-143093</guid>
		<description>[...] to make more money (or to test the online brokerage waters with a little more security).  As My Money Blog states, &#8220;That’s a pretty sweet return on $500 in exchange for you trying out their [...]</description>
		<content:encoded><![CDATA[<p>[...] to make more money (or to test the online brokerage waters with a little more security).  As My Money Blog states, &#8220;That’s a pretty sweet return on $500 in exchange for you trying out their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134660</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134660</guid>
		<description>Now I sent you an email for this; I plan on referring friends too - does that mean I will receive $100 for opening my new account plus $100 per referred friend as well?  How good are they about depositing the bonuses?</description>
		<content:encoded><![CDATA[<p>Now I sent you an email for this; I plan on referring friends too &#8211; does that mean I will receive $100 for opening my new account plus $100 per referred friend as well?  How good are they about depositing the bonuses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dima</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134425</link>
		<dc:creator>Dima</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134425</guid>
		<description>14.95 per trade seems awfully high... Do they do any sort of commission matching like thinkorswim?</description>
		<content:encoded><![CDATA[<p>14.95 per trade seems awfully high&#8230; Do they do any sort of commission matching like thinkorswim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D V</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134391</link>
		<dc:creator>D V</dc:creator>
		<pubDate>Sat, 08 Aug 2009 06:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134391</guid>
		<description>Here is the catch: If you make a $500 deposit and establish a position and then it goes against you, you will have to deposit more money or both you and your friend will be risking being disqualified because of the $500 average account balance for 6 month requirement.  

All in all, if you are not a serious trader, it is not worth it to go through all the trouble for that &lt;$100.  On the flip side, if you are a serious trader, do you really care about the $100?</description>
		<content:encoded><![CDATA[<p>Here is the catch: If you make a $500 deposit and establish a position and then it goes against you, you will have to deposit more money or both you and your friend will be risking being disqualified because of the $500 average account balance for 6 month requirement.  </p>
<p>All in all, if you are not a serious trader, it is not worth it to go through all the trouble for that &lt;$100.  On the flip side, if you are a serious trader, do you really care about the $100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D M</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134386</link>
		<dc:creator>D M</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134386</guid>
		<description>PVI is yielding about 1.2% according to etfconnect.com</description>
		<content:encoded><![CDATA[<p>PVI is yielding about 1.2% according to etfconnect.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debbie</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134369</link>
		<dc:creator>debbie</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134369</guid>
		<description>You can definitely withdraw the bonus. I did the 500 bonus awhile back. Just use ach transfer to transfer the bonus to your bank account. 

also, i didnt have a hard credit pull.</description>
		<content:encoded><![CDATA[<p>You can definitely withdraw the bonus. I did the 500 bonus awhile back. Just use ach transfer to transfer the bonus to your bank account. </p>
<p>also, i didnt have a hard credit pull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134361</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134361</guid>
		<description>So is this really as simple as open an account with $500, make one trade, do nothing for 6 months, and then you can withdraw your $500+$100+minimal interest (if you choose something safe)-$14.95 for your one trade?
Also can you refer people right away, like I enroll a friend, and they enroll a friend, and so on, and we all get $200?</description>
		<content:encoded><![CDATA[<p>So is this really as simple as open an account with $500, make one trade, do nothing for 6 months, and then you can withdraw your $500+$100+minimal interest (if you choose something safe)-$14.95 for your one trade?<br />
Also can you refer people right away, like I enroll a friend, and they enroll a friend, and so on, and we all get $200?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indexfundfan</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134360</link>
		<dc:creator>indexfundfan</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134360</guid>
		<description>Looks like the deal is worth $85 or so (suggestion: use options on QQQQ for just one trade). Does OX do a hard credit pull?</description>
		<content:encoded><![CDATA[<p>Looks like the deal is worth $85 or so (suggestion: use options on QQQQ for just one trade). Does OX do a hard credit pull?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayhehes</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134359</link>
		<dc:creator>hayhehes</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134359</guid>
		<description>The second to the last line in the fine print makes it sound like you can&#039;t withdraw the bonus money even after 6 months. Is that true?

It says, &quot;Customers can not exchange the $100 for other offers, cash or credit.&quot;</description>
		<content:encoded><![CDATA[<p>The second to the last line in the fine print makes it sound like you can&#8217;t withdraw the bonus money even after 6 months. Is that true?</p>
<p>It says, &#8220;Customers can not exchange the $100 for other offers, cash or credit.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udo Licht</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134358</link>
		<dc:creator>Udo Licht</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134358</guid>
		<description>I assume that I would actually have to trade twice, correct? Once to put my money into the ETF, once to take it out. That&#039;s $30 total cost.
Also, assuming an overall tax rate of 30% on the bonus, that means the $100 would become $100-30-30=$40.
I&#039;m not sure that&#039;s worth it...
Do they do a hard credit pull when opening the account?</description>
		<content:encoded><![CDATA[<p>I assume that I would actually have to trade twice, correct? Once to put my money into the ETF, once to take it out. That&#8217;s $30 total cost.<br />
Also, assuming an overall tax rate of 30% on the bonus, that means the $100 would become $100-30-30=$40.<br />
I&#8217;m not sure that&#8217;s worth it&#8230;<br />
Do they do a hard credit pull when opening the account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maury</title>
		<link>http://www.mymoneyblog.com/optionsxpress-100-new-account-bonus-via-referral.html#comment-134352</link>
		<dc:creator>Maury</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=2679#comment-134352</guid>
		<description>I&#039;m not eligible to refer people and get cash due to the fine print...  &quot;A customer can only qualify for a total of $500 from any combination of optionsXpress cash promotions per calendar year.&quot; 

I received the $500 bonus for making a deposit earlier this year.  True to their word, OptionsXpress did provide me the bonus after I met their requirements, no strings attached.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not eligible to refer people and get cash due to the fine print&#8230;  &#8220;A customer can only qualify for a total of $500 from any combination of optionsXpress cash promotions per calendar year.&#8221; </p>
<p>I received the $500 bonus for making a deposit earlier this year.  True to their word, OptionsXpress did provide me the bonus after I met their requirements, no strings attached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.003 seconds using memcached
Object Caching 379/380 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:40:25 -->
