<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Your Money Market Mutual Fund Yielding Zero?</title>
	<atom:link href="http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html</link>
	<description>Personal Finance and Investing Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:43:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-147679</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-147679</guid>
		<description>I have an account with ing direct. My money is in a money market fund ticker symbol BDMXX but it is yeilding zero? what is the problem?</description>
		<content:encoded><![CDATA[<p>I have an account with ing direct. My money is in a money market fund ticker symbol BDMXX but it is yeilding zero? what is the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pilm</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-143922</link>
		<dc:creator>Pilm</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-143922</guid>
		<description>CNB&#039;s been falling rapidly last few month, now it&#039;s just 1.5%</description>
		<content:encoded><![CDATA[<p>CNB&#8217;s been falling rapidly last few month, now it&#8217;s just 1.5%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-142301</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-142301</guid>
		<description>CNBBankDirect is also offering a 1.70% apy with no monthly fees and $1 minimum to open, with no min bal.</description>
		<content:encoded><![CDATA[<p>CNBBankDirect is also offering a 1.70% apy with no monthly fees and $1 minimum to open, with no min bal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141987</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141987</guid>
		<description>Discoverbank is offering 1.73% APR right now for a savings account. $500 to open, no min bal, no fees.</description>
		<content:encoded><![CDATA[<p>Discoverbank is offering 1.73% APR right now for a savings account. $500 to open, no min bal, no fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141895</link>
		<dc:creator>V</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141895</guid>
		<description>@ Kevin 

Ah, that makes it very clear! Thanks!! :)</description>
		<content:encoded><![CDATA[<p>@ Kevin </p>
<p>Ah, that makes it very clear! Thanks!! <img src='http://cdn.mymoneyblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141894</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141894</guid>
		<description>@V

If the biller&#039;s website accepts CC/debit payments (with a 16-digit card number), then it will count for your 12 card transactions.  If the biller&#039;s website wants your routing number and account number, it will be counted as an electronic transfer.  It is arbitrary what form of payment a biller will accept (of course).</description>
		<content:encoded><![CDATA[<p>@V</p>
<p>If the biller&#8217;s website accepts CC/debit payments (with a 16-digit card number), then it will count for your 12 card transactions.  If the biller&#8217;s website wants your routing number and account number, it will be counted as an electronic transfer.  It is arbitrary what form of payment a biller will accept (of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141838</link>
		<dc:creator>V</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141838</guid>
		<description>@ Kevin

Thanks for the details, very helpful! I am still not sure how Verizon&#039;s billpay is counted as a debit card transaction, while with Comcast/at&amp;t, it is counted as an electronic transfer. Is it just arbitrary?</description>
		<content:encoded><![CDATA[<p>@ Kevin</p>
<p>Thanks for the details, very helpful! I am still not sure how Verizon&#8217;s billpay is counted as a debit card transaction, while with Comcast/at&amp;t, it is counted as an electronic transfer. Is it just arbitrary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141794</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141794</guid>
		<description>@V

Check the comments sections of the other posts on this matter for more info.  I pay my Verizon bill through Verizon&#039;s online bill pay service, using the debit/credit card option, in increments of $1.01, $1.02, $1.03 ... $1.12 so that it is easy to count the number transactions I made that count towards my bill.  Although Verizon counts it as a debit card transaction, they do not ask for my PIN and that is good for my security concerns.  

Making an electronic payment through the Sierra online bill pay service is also a requirement that has to be met at least once monthly, and does not double count toward the debit/credit purchase requirement.  Another monthly requirement is an electronic transfer and if you have an online account with comcast, at&amp;t, etc. and make a payment through their website to pull funds from your Sierra account, that is counted as an electronic transfer and does not double count as a debit/credit card transaction.</description>
		<content:encoded><![CDATA[<p>@V</p>
<p>Check the comments sections of the other posts on this matter for more info.  I pay my Verizon bill through Verizon&#8217;s online bill pay service, using the debit/credit card option, in increments of $1.01, $1.02, $1.03 &#8230; $1.12 so that it is easy to count the number transactions I made that count towards my bill.  Although Verizon counts it as a debit card transaction, they do not ask for my PIN and that is good for my security concerns.  </p>
<p>Making an electronic payment through the Sierra online bill pay service is also a requirement that has to be met at least once monthly, and does not double count toward the debit/credit purchase requirement.  Another monthly requirement is an electronic transfer and if you have an online account with comcast, at&amp;t, etc. and make a payment through their website to pull funds from your Sierra account, that is counted as an electronic transfer and does not double count as a debit/credit card transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141752</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141752</guid>
		<description>I just opened a rewards checking account with Endura Financial Credit Union.  4.5%, 12 debit trx, 1 direct deposit, paperless statmes.  up to 25k.  Way better than my previous Ally.com which was down to i think 1.59.  I am waiting on my checks to set up direct deposit so I havent qualified yet.... looks good tho.</description>
		<content:encoded><![CDATA[<p>I just opened a rewards checking account with Endura Financial Credit Union.  4.5%, 12 debit trx, 1 direct deposit, paperless statmes.  up to 25k.  Way better than my previous Ally.com which was down to i think 1.59.  I am waiting on my checks to set up direct deposit so I havent qualified yet&#8230;. looks good tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141750</link>
		<dc:creator>V</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141750</guid>
		<description>Do the 12 debit card purchase required by the Sierra checking account have to be purchases made at stores or does paying bills like comcast, at&amp;t etc. using the debit card count?</description>
		<content:encoded><![CDATA[<p>Do the 12 debit card purchase required by the Sierra checking account have to be purchases made at stores or does paying bills like comcast, at&amp;t etc. using the debit card count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141738</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141738</guid>
		<description>Why are we still talking about saving money in this climate?  The rates are near zero, for God&#039;s sake ... do you know how long it takes you to double your money at 0.03%?  2,300 years, that&#039;s how long.

The name of the game right now is commodities and long-term fixed debt.  If I somehow could take out a 30-year loan and purchase a buttload of gold ETF&#039;s, oil, grain, and metal, I would in a blink.

All savers will continue to be punished.</description>
		<content:encoded><![CDATA[<p>Why are we still talking about saving money in this climate?  The rates are near zero, for God&#8217;s sake &#8230; do you know how long it takes you to double your money at 0.03%?  2,300 years, that&#8217;s how long.</p>
<p>The name of the game right now is commodities and long-term fixed debt.  If I somehow could take out a 30-year loan and purchase a buttload of gold ETF&#8217;s, oil, grain, and metal, I would in a blink.</p>
<p>All savers will continue to be punished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141729</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141729</guid>
		<description>The only reason I would leave some money in a money market fund, basically earning 0% is because it is my dry powder money that I can invest in a hurry if needed and also at this point in time, I&#039;m not bullish at all. The only other option would be a short term bond fund possibly but then again I face principle risk. I have an IRA with Vanguard and would like to have my contribution sit in cash for a while until I feel the market is priced more appropiately then invest. Hell, even if the rate is around 1%, after paying taxs on the interest what was your return on cash???</description>
		<content:encoded><![CDATA[<p>The only reason I would leave some money in a money market fund, basically earning 0% is because it is my dry powder money that I can invest in a hurry if needed and also at this point in time, I&#8217;m not bullish at all. The only other option would be a short term bond fund possibly but then again I face principle risk. I have an IRA with Vanguard and would like to have my contribution sit in cash for a while until I feel the market is priced more appropiately then invest. Hell, even if the rate is around 1%, after paying taxs on the interest what was your return on cash???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141708</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141708</guid>
		<description>Shucks...only got the 4.5 from Sierra for 3 months and now a rate drop. Still kicks everyone else outta the water but still...I don&#039;t understand why anyone would leave money in a money market fund. Makes no sense.</description>
		<content:encoded><![CDATA[<p>Shucks&#8230;only got the 4.5 from Sierra for 3 months and now a rate drop. Still kicks everyone else outta the water but still&#8230;I don&#8217;t understand why anyone would leave money in a money market fund. Makes no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141678</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141678</guid>
		<description>Alexandria makes a good point with Alliant CU. They also have a 1.75% high-rate checking account. All you need to qualify is paperless statements and a recurring deposit (not even necessarily an employer direct deposit, it can be a recurring transfer from another bank). They have a network of free ATMs all over the country, plus the nice feature that you can deposit checks by scanning them at home.

Anyone can join Alliant. If you don&#039;t meet any of their other qualification categories, you can join your local PTA and qualify that way. Even if you don&#039;t have kids, joining the PTA is still a good cause, and you&#039;ll earn the money back in interest!</description>
		<content:encoded><![CDATA[<p>Alexandria makes a good point with Alliant CU. They also have a 1.75% high-rate checking account. All you need to qualify is paperless statements and a recurring deposit (not even necessarily an employer direct deposit, it can be a recurring transfer from another bank). They have a network of free ATMs all over the country, plus the nice feature that you can deposit checks by scanning them at home.</p>
<p>Anyone can join Alliant. If you don&#8217;t meet any of their other qualification categories, you can join your local PTA and qualify that way. Even if you don&#8217;t have kids, joining the PTA is still a good cause, and you&#8217;ll earn the money back in interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141676</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141676</guid>
		<description>Arghhh!!!

Bank of the Sierra is my rewards checking account and they didn&#039;t notify me they dropped their rate from 4.5% to 4%.</description>
		<content:encoded><![CDATA[<p>Arghhh!!!</p>
<p>Bank of the Sierra is my rewards checking account and they didn&#8217;t notify me they dropped their rate from 4.5% to 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandria</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141672</link>
		<dc:creator>Alexandria</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141672</guid>
		<description>For people who qualify, Alliant CU is offering 2% on savings accounts.  3% on HSAs.  IT&#039;s based in Chicago but has branches in Cali.  I qualified through a professional membership, but most people I know (in Cali) have Kaiser and qualify through that as well.  It&#039;s worth a check of their membership qualifications.  (No fees, $5 minimum.  Their HSAs are the best ones I have seen - no fees.  Most HSA Savings have big fees and piddly interest).

They also make it extremely easy to fund Living Trust accounts.  

I have an Ally account, but their rates have been sliding with their new name/image.  Just finished moving most my money over to Alliant.</description>
		<content:encoded><![CDATA[<p>For people who qualify, Alliant CU is offering 2% on savings accounts.  3% on HSAs.  IT&#8217;s based in Chicago but has branches in Cali.  I qualified through a professional membership, but most people I know (in Cali) have Kaiser and qualify through that as well.  It&#8217;s worth a check of their membership qualifications.  (No fees, $5 minimum.  Their HSAs are the best ones I have seen &#8211; no fees.  Most HSA Savings have big fees and piddly interest).</p>
<p>They also make it extremely easy to fund Living Trust accounts.  </p>
<p>I have an Ally account, but their rates have been sliding with their new name/image.  Just finished moving most my money over to Alliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141671</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141671</guid>
		<description>Vanguard tends to forgive you going below the minimum balance, but if you do fall &quot;significantly&quot; below for a &quot;long&quot; time, they&#039;ll close out the account.   I&#039;ve gone below for a while before.   

As you heard from a rep, I really don&#039;t think they have hard numbers, and I imagine with money market funds - as long as you have other investments there as well - they are probably even more lax than compared to say leaving $50 in a S&amp;P 500 fund.</description>
		<content:encoded><![CDATA[<p>Vanguard tends to forgive you going below the minimum balance, but if you do fall &#8220;significantly&#8221; below for a &#8220;long&#8221; time, they&#8217;ll close out the account.   I&#8217;ve gone below for a while before.   </p>
<p>As you heard from a rep, I really don&#8217;t think they have hard numbers, and I imagine with money market funds &#8211; as long as you have other investments there as well &#8211; they are probably even more lax than compared to say leaving $50 in a S&#038;P 500 fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mymoneyblog.com/is-your-money-market-mutual-fund-yielding-zero.html#comment-141664</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mymoneyblog.com/?p=6051#comment-141664</guid>
		<description>I do have a question regarding the Vanguard money funds, I know it takes $3K to open a fund but I have been unable to find out if there is a minimum balance required or any service charges associated if the balance falls below $3K. I have called and asked a Vanguard rep and he basically said that if you had say $500.00 in the acct they may contact to you and ask to close the acct? It just doesn&#039;t sound very concrete and I have accts. with Vanguard and would like to use it as a cash holdover acct with a low balance. Would appreciate if anyone knows something more concrete on any policy Vanguard has regarding balances on thier money funds.</description>
		<content:encoded><![CDATA[<p>I do have a question regarding the Vanguard money funds, I know it takes $3K to open a fund but I have been unable to find out if there is a minimum balance required or any service charges associated if the balance falls below $3K. I have called and asked a Vanguard rep and he basically said that if you had say $500.00 in the acct they may contact to you and ask to close the acct? It just doesn&#8217;t sound very concrete and I have accts. with Vanguard and would like to use it as a cash holdover acct with a low balance. Would appreciate if anyone knows something more concrete on any policy Vanguard has regarding balances on thier money funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/6 queries in 0.004 seconds using memcached
Object Caching 449/450 objects using disk: basic
Content Delivery Network via cdn.mymoneyblog.com

Served from: www.mymoneyblog.com @ 2012-02-11 19:37:04 -->
